Current File : //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.95.1.el7.x86_64 #1
ktime                                   : 29510311579.808992
sched_clk                               : 29508815520.082244
cpu_clk                                 : 29508815520.082323
jiffies                                 : 33804978875
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2394.455 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 56383787307
  .nr_load_updates               : 29261088472
  .nr_uninterruptible            : 10316
  .next_balance                  : 33804.978938
  .curr->pid                     : 32016
  .clock                         : 29508815520.328684
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 1672
  .cpu_load[2]                   : 1367
  .cpu_load[3]                   : 1166
  .cpu_load[4]                   : 905
  .avg_idle                      : 683221
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1419960082.454569
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 83
  .blocked_load_avg              : 640
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 15568
  .avg->runnable_avg_period      : 46938

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 1419946886.179314    160458   120         0.000000      9006.327112         0.000000 0 /
    kworker/0:0H     4      2457.643810        13   100         0.000000         0.031457         0.000000 0 /
     ksoftirqd/0     6 1419960076.463388 534419874   120         0.000000   7898811.398474         0.000000 0 /
     migration/0     7         0.000000  21130920     0         0.000000    235951.820810         0.000000 0 /
          rcu_bh     8        17.966766         2   120         0.000000         0.001752         0.000000 0 /
   lru-add-drain    10        21.969144         2   100         0.000000         0.002917         0.000000 0 /
      watchdog/0    11         0.000000   7377583     0         0.000000    102779.728632         0.000000 0 /
       kdevtmpfs    18      3289.304265       138   120         0.000000         4.737892         0.000000 0 /
       writeback    21 1416368801.844023       963   100         0.000000       292.883688         0.000000 0 /
              md    27        54.027841         2   100         0.000000         0.013662         0.000000 0 /
     edac-poller    28        60.036076         2   100         0.000000         0.008704         0.000000 0 /
       watchdogd    29        64.045607         2   100         0.000000         0.010352         0.000000 0 /
      khugepaged    37 1419959727.916389   2016188   139         0.000000    104503.143845         0.000000 0 /
          crypto    38       394.334951         2   100         0.000000         0.009282         0.000000 0 /
    kmpath_rdacd    48       456.306335         2   100         0.000000         0.009151         0.000000 0 /
          kaluad    49       460.315068         2   100         0.000000         0.009116         0.000000 0 /
       kpsmoused    50       466.632428         2   100         0.000000         0.009890         0.000000 0 /
         deferwq    66       523.808159         2   100         0.000000         0.009075         0.000000 0 /
         kauditd   101 1419959095.438269   7556127   120         0.000000     73356.073454         0.000000 0 /
       scsi_eh_0   265      1098.068380         2   120         0.000000         0.003420         0.000000 0 /
      scsi_tmf_0   266      1099.864742         2   100         0.000000         0.002806         0.000000 0 /
 vmw_pvscsi_wq_0   267      1101.697803         2   100         0.000000         0.003407         0.000000 0 /
         ata_sff   269      1103.252207         2   100         0.000000         0.004698         0.000000 0 /
       scsi_eh_1   272      1267.036835         4   120         0.000000        10.700414         0.000000 0 /
      scsi_tmf_1   275      1110.597653         2   100         0.000000         0.003538         0.000000 0 /
       scsi_eh_2   279      1267.025738         4   120         0.000000        10.666920         0.000000 0 /
      scsi_tmf_2   282      1125.959586         2   100         0.000000         0.003692         0.000000 0 /
        ttm_swap   288      1204.298617         2   100         0.000000         0.004951         0.000000 0 /
          bioset   359      1510.106918         2   100         0.000000         0.004069         0.000000 0 /
        kdmflush   362      1510.311008         2   100         0.000000         0.003161         0.000000 0 /
          bioset   363      1510.516145         2   100         0.000000         0.004087         0.000000 0 /
   xfs-data/dm-0   387 1402493226.260155       567   100         0.000000        10.812770         0.000000 0 /
    xfs-cil/dm-0   389 1418204118.863333      2450   100         0.000000       335.417923         0.000000 0 /
 systemd-journal   474 1419960031.203742  45086994   120         0.000000  16765912.045154         0.000000 0 /
    xfs-buf/sda1   565      1872.525427         2   100         0.000000         0.003454         0.000000 0 /
   xfs-data/sda1   567      1874.926449         2   100         0.000000         0.001991         0.000000 0 /
   xfs-conv/sda1   568      1878.927095         2   100         0.000000         0.001445         0.000000 0 /
    xfs-cil/sda1   569      1882.927999         2   100         0.000000         0.001600         0.000000 0 /
 xfs-reclaim/sda   570      1886.928669         2   100         0.000000         0.001309         0.000000 0 /
    xfs-log/sda1   571      1890.929337         2   100         0.000000         0.001289         0.000000 0 /
 xfs-eofblocks/s   572      1894.930223         2   100         0.000000         0.001866         0.000000 0 /
    xfsaild/dm-2   596 1419954824.908144 212288017   120         0.000000   2110547.001764         0.000000 0 /
          auditd   627 1419959095.448443   7701454   116         0.000000    373579.084709         0.000000 0 /
         polkitd   675      2235.592566         4   120         0.000000         0.061930         0.000000 0 /
  systemd-logind   659 1419959974.059383  12498481   120         0.000000   1416608.382254         0.000000 0 /
     dbus-daemon   661 1419959974.230348  21308135   120         0.000000   3632973.700968         0.000000 0 /
         chronyd   670 1419945519.665061    473247   120         0.000000     60436.871915         0.000000 0 /
           gmain   692 1419960014.608530   7383194   120         0.000000    253503.297238         0.000000 0 /
           gdbus   694 1419953786.651720   1513281   120         0.000000    219750.912612         0.000000 0 /
             atd   678 1419650013.706332     10973   120         0.000000       757.612178         0.000000 0 /
    kworker/0:1H   775 1419959727.848404   9323806   100         0.000000    663193.177923         0.000000 0 /
        vmtoolsd   938 1419960054.365040 314080069   120         0.000000  18959091.565275         0.000000 0 /
   VGAuthService   992      3596.880106        93   120         0.000000        57.483630         0.000000 0 /
 ManagementAgent  1071 1419959923.016188   5902738   120         0.000000    113129.873469         0.000000 0 /
 ManagementAgent  1088 1419958005.271761   1204535   120         0.000000   1517224.294045         0.000000 0 /
 ManagementAgent  1089 1419943098.644725    676116   120         0.000000    192496.851229         0.000000 0 /
 ManagementAgent  1091 1419959993.758518  32242911   120         0.000000   2948050.034310         0.000000 0 /
 ManagementAgent  1092 1419960061.632339  29715128   120         0.000000   4618600.527918         0.000000 0 /
           gmain  1623      4547.177633         1   120         0.000000         0.026620         0.000000 0 /
           tuned  1662      4577.939329         2   120         0.000000         0.771771         0.000000 0 /
        rsyslogd  1327 1419951164.142974     64976   120         0.000000      2751.185087         0.000000 0 /
   rs:main Q:Reg  1348 1419960031.134281  46116989   120         0.000000   2183534.798487         0.000000 0 /
         dovecot  1438 1419959711.434900   3454952   120         0.000000    179050.283153         0.000000 0 /
           anvil  1449 1419959901.674830  23575128   120         0.000000    974133.997216         0.000000 0 /
             log  1450 1419959662.085060   1646682   120         0.000000    135426.651534         0.000000 0 /
    shellinaboxd  1466      4436.923663        12   120         0.000000         4.169792         0.000000 0 /
    shellinaboxd  1481      4437.846370         1   120         0.000000         0.176157         0.000000 0 /
     mysqld_safe  1522 1119074626.807149       289   120         0.000000        28.249323         0.000000 0 /
 /usr/bin/spamd   1674 1419960035.265296  14764989   120         0.000000   4145992.458751         0.000000 0 /
     spamd child  2106 1419948058.157176    198133   120         0.000000     27989.253272         0.000000 0 /
           crond 30634 1419953785.652979   1243055   120         0.000000    228402.286026         0.000000 0 /
             php 15852 540291326.035557       479   120         0.000000       103.250041         0.000000 0 /
           crond 16518 540292256.031827       274   120         0.000000        12.383890         0.000000 0 /
              sh 16527    771213.420666         2   120         0.000000         1.659413         0.000000 0 /
             php 24040    990562.560790         6   120         0.000000        13.952849         0.000000 0 /
             php 24057    990788.715680         5   120         0.000000        12.542525         0.000000 0 /
             php 24070    990792.531057         5   120         0.000000        10.900693         0.000000 0 /
             php 27000   1091492.587254         2   120         0.000000        16.413880         0.000000 0 /
             php 27002   1091521.657826         3   120         0.000000        14.666539         0.000000 0 /
             php 27012   1092089.187103         3   120         0.000000        15.673552         0.000000 0 /
             php 27261   1093280.832150         4   120         0.000000        14.549177         0.000000 0 /
             php 27267   1093355.319103         2   120         0.000000        15.368200         0.000000 0 /
             php 27268   1093376.909762         4   120         0.000000        17.414641         0.000000 0 /
             php 27269   1093408.523995         3   120         0.000000        17.596036         0.000000 0 /
             php 27281   1093617.362639         2   120         0.000000        13.671612         0.000000 0 /
             php 27285   1093621.691062         4   120         0.000000        13.252752         0.000000 0 /
             php 27292   1093734.007414         3   120         0.000000        14.823269         0.000000 0 /
             php 27297   1093764.590533         2   120         0.000000        14.404513         0.000000 0 /
             php 29896   1176402.503859         4   120         0.000000        11.994296         0.000000 0 /
             php 19684   8429595.032074       751   120         0.000000        59.916381         0.000000 0 /
             php 19973   8440023.403134        10   120         0.000000        16.462646         0.000000 0 /
             php 19995   8440969.076606         5   120         0.000000        14.501631         0.000000 0 /
             php 20097   8443356.427936         4   120         0.000000        16.775369         0.000000 0 /
             php 12842  22620296.851486         5   120         0.000000        13.376693         0.000000 0 /
             php 12843  22625571.529300       752   120         0.000000        51.556127         0.000000 0 /
             php 13873  22626511.005227         6   120         0.000000        19.946868         0.000000 0 /
             php 13874  22633521.391551        41   120         0.000000        13.074091         0.000000 0 /
          master 14522 1419959910.788685  47459823   120         0.000000   1413448.547718         0.000000 0 /
          tlsmgr 14552 1419958335.180742   2222557   120         0.000000    160578.204306         0.000000 0 /
             php 15481  22637486.747249         4   120         0.000000        15.051448         0.000000 0 /
             php 15482  22637492.252482         3   120         0.000000        15.444940         0.000000 0 /
             php 15701  22643775.093108         5   120         0.000000        13.903489         0.000000 0 /
             php 15703  22645414.200445        18   120         0.000000        17.961483         0.000000 0 /
             php 15738  22645654.282128         5   120         0.000000        14.961272         0.000000 0 /
             php 15776  22646185.096978        11   120         0.000000        17.201219         0.000000 0 /
             php 15797  22646284.386511         4   120         0.000000        12.300511         0.000000 0 /
             php 15803  22646305.385532         4   120         0.000000        12.394087         0.000000 0 /
             php 22407  22814739.157096        22   120         0.000000        14.098862         0.000000 0 /
             php 27826  23813003.537561       286   120         0.000000        28.323245         0.000000 0 /
             php 27827  23813020.478800         4   120         0.000000        14.798655         0.000000 0 /
             php 27828  23813049.557832         2   120         0.000000        14.263027         0.000000 0 /
             php 27829  23813054.508692         4   120         0.000000        14.747731         0.000000 0 /
             php 27837  23813376.941194         2   120         0.000000        14.997441         0.000000 0 /
             php 27838  23813402.754745         3   120         0.000000        14.287269         0.000000 0 /
             php 27839  23813459.539046         2   120         0.000000        16.607466         0.000000 0 /
             php 27844  23813465.744910         3   120         0.000000        14.642502         0.000000 0 /
             php 27846  23813496.312297         2   120         0.000000        14.306748         0.000000 0 /
             php 27847  23813507.614369         2   120         0.000000        14.552639         0.000000 0 /
             php 27849  23813556.052495         2   120         0.000000        15.623100         0.000000 0 /
             php 27857  23813607.646496         2   120         0.000000        19.025398         0.000000 0 /
             php 27863  23813691.196670         3   120         0.000000        15.578275         0.000000 0 /
             php 27865  23813728.136781         3   120         0.000000        14.233797         0.000000 0 /
             php 27878  23813912.522760         4   120         0.000000        13.968801         0.000000 0 /
             php 27879  23813918.679780         2   120         0.000000        15.002937         0.000000 0 /
             php 27883  23813995.974208         2   120         0.000000        15.532518         0.000000 0 /
             php 27887  23814022.786651         3   120         0.000000        14.687043         0.000000 0 /
             php 27888  23814030.431853         7   120         0.000000        16.474740         0.000000 0 /
             php 27890  23814076.052463         4   120         0.000000        15.051908         0.000000 0 /
             php 27900  23814253.034028         3   120         0.000000        15.809132         0.000000 0 /
             php 27902  23814279.395139         4   120         0.000000        14.218105         0.000000 0 /
             php 27907  23814344.142250         4   120         0.000000        19.069651         0.000000 0 /
             php 27910  23814376.531286         4   120         0.000000        17.108389         0.000000 0 /
             php 27913  23815106.148236         3   120         0.000000        14.178320         0.000000 0 /
             php 27916  23815138.209682         3   120         0.000000        16.592908         0.000000 0 /
             php 27917  23815167.970116         2   120         0.000000        14.318311         0.000000 0 /
             php 27918  23815204.832840         2   120         0.000000        17.327060         0.000000 0 /
             php 27927  23815291.113879         2   120         0.000000        14.966598         0.000000 0 /
             php 27931  23815418.844247         3   120         0.000000        14.155059         0.000000 0 /
             php 27936  23815444.755967         3   120         0.000000        14.118918         0.000000 0 /
             php 27938  23815449.631504         3   120         0.000000        13.803880         0.000000 0 /
             php 27940  23815477.915211         3   120         0.000000        17.615846         0.000000 0 /
             php 27945  23815560.361330         2   120         0.000000        16.089177         0.000000 0 /
             php 27948  23815598.488077         3   120         0.000000        14.270942         0.000000 0 /
             php 27949  23815633.422022         3   120         0.000000        14.267895         0.000000 0 /
             php 28497  23827614.273557         3   120         0.000000        12.552998         0.000000 0 /
             php 28619  23832766.000085         5   120         0.000000        16.540467         0.000000 0 /
             php 28629  23832774.144229         3   120         0.000000        15.355897         0.000000 0 /
             php 16455  54258764.269209         3   120         0.000000        14.945783         0.000000 0 /
             php 16462  54259351.359169         3   120         0.000000        16.928149         0.000000 0 /
             php 16463  54259374.754411         2   120         0.000000        18.325008         0.000000 0 /
             php 16465  54259408.844630         2   120         0.000000        15.072938         0.000000 0 /
             php 16469  54259415.416945         3   120         0.000000        15.548134         0.000000 0 /
             php 16626  54263213.217628         2   120         0.000000        14.688027         0.000000 0 /
             php 16628  54263219.056504         4   120         0.000000        16.126048         0.000000 0 /
             php 17041  54269771.928916         4   120         0.000000        16.675602         0.000000 0 /
             php 17043  54269824.410727         3   120         0.000000        15.578381         0.000000 0 /
             php 25062 147906272.763153       643   120         0.000000        37.297863         0.000000 0 /
             php 25063 147906272.680940       670   120         0.000000        35.577279         0.000000 0 /
             php 25712 147914465.859936       833   120         0.000000        63.943465         0.000000 0 /
             php 25714 147928284.555313        43   120         0.000000        16.475490         0.000000 0 /
             php 26875 147936847.929569        71   120         0.000000        28.764914         0.000000 0 /
             php 26876 147936853.148882         4   120         0.000000        15.498631         0.000000 0 /
             php 26878 147936860.523652         4   120         0.000000        13.883482         0.000000 0 /
             php 29843 148027976.504192         5   120         0.000000        15.130716         0.000000 0 /
             php 29895 148037268.771742        19   120         0.000000        25.788500         0.000000 0 /
             php 29924 148037546.489788         4   120         0.000000        14.189110         0.000000 0 /
             php 30368 148045394.069356        29   120         0.000000        21.821247         0.000000 0 /
             php 30373 148045451.638001         2   120         0.000000        14.525879         0.000000 0 /
             php 30378 148045457.048826         3   120         0.000000        14.433734         0.000000 0 /
             php 30380 148045682.489260         4   120         0.000000        15.155515         0.000000 0 /
             php 30381 148045710.465607         2   120         0.000000        14.092019         0.000000 0 /
             php 30382 148045725.920632         3   120         0.000000        14.669019         0.000000 0 /
             php 30387 148045731.685789         2   120         0.000000        14.808742         0.000000 0 /
             php 30448 148047061.322437         2   120         0.000000        12.239746         0.000000 0 /
             php 30449 148047159.997351         5   120         0.000000        15.732501         0.000000 0 /
             php 14147 429756588.840988       679   120         0.000000        32.140779         0.000000 0 /
             php 14148 429756588.924206       667   120         0.000000        28.593462         0.000000 0 /
             php 14795 429762303.472947       825   120         0.000000        63.445002         0.000000 0 /
             php 15722 429800490.817916        31   120         0.000000        23.821586         0.000000 0 /
             php 32568 442763539.404276       791   120         0.000000        47.969154         0.000000 0 /
             php 32569 442763539.406496       683   120         0.000000        45.457554         0.000000 0 /
             php 32570 442769846.548789       795   120         0.000000        32.746037         0.000000 0 /
         php-cgi 29317 502969091.881010         8   120         0.000000        30.139688         0.000000 0 /
         php-cgi 29320 502969139.087045         4   120         0.000000        30.806868         0.000000 0 /
         php-cgi 29324 1374876064.579238     19270   120         0.000000      2692.705526         0.000000 0 /
      gam_server 29325 1419587606.310919     90932   120         0.000000     12461.339396         0.000000 0 /
             php 17312 540192591.338255       827   120         0.000000        43.424282         0.000000 0 /
             php 17320 540192618.028595         6   120         0.000000        14.285403         0.000000 0 /
             php 17340 540193233.501312         4   120         0.000000        17.791619         0.000000 0 /
             php 17347 540193239.370224         4   120         0.000000        13.256562         0.000000 0 /
        opendkim 21706 540295461.298146         1   120         0.000000         0.444517         0.000000 0 /
        opendkim 21708 540295481.388926         1   120         0.000000         0.017778         0.000000 0 /
        opendkim 21709 540295481.376398         1   120         0.000000         0.005250         0.000000 0 /
        opendkim 13884 1419959863.900643         2   120         0.000000         0.096711         0.000000 0 /
        opendkim 13888 1419959922.903756         2   120         0.000000         0.136959         0.000000 0 /
       isc-timer 22329 1419943476.675264     37029   120         0.000000      1439.248231         0.000000 0 /
      isc-socket 22330 1419959916.994496   5540374   120         0.000000    141025.309306         0.000000 0 /
          mysqld  6669 1419959412.723952    112531   120         0.000000     10494.894149         0.000000 0 /
          mysqld  6692 1419960054.336811   9918996   120         0.000000    207016.724597         0.000000 0 /
          mysqld  6695 1419960054.334656   9919000   120         0.000000    208816.892689         0.000000 0 /
          mysqld  6696 1419960054.322024   9919012   120         0.000000    209082.448096         0.000000 0 /
          mysqld  6697 1419960052.242775   9918998   120         0.000000    208158.960055         0.000000 0 /
          mysqld  6699 1419960035.054995   9929644   120         0.000000    199384.018052         0.000000 0 /
          mysqld  6701 1419960035.061904   9971511   120         0.000000    187547.167422         0.000000 0 /
          mysqld  6724 1419960076.454569   5002309   120         0.000000    170060.217594         0.000000 0 /
          mysqld  6725 1419953785.315187     35497   120         0.000000      1960.123819         0.000000 0 /
          mysqld  6726 1419960035.062248   5037432   120         0.000000    153613.993543         0.000000 0 /
          mysqld  6728 1419960035.065708    496124   120         0.000000     14584.774984         0.000000 0 /
          mysqld 16312 1419959413.105438    467757   120         0.000000    119692.588900         0.000000 0 /
          mysqld 19539 1419932868.228032    457362   120         0.000000    121446.052497         0.000000 0 /
          mysqld 19542 1419959787.324820    710915   120         0.000000    209487.810651         0.000000 0 /
          mysqld 32262 1419932590.590013    288458   120         0.000000     75249.789374         0.000000 0 /
          mysqld  1604 1419955020.082919      4495   120         0.000000       884.303909         0.000000 0 /
          mysqld 32760 1419959559.857770      5263   120         0.000000      1188.262030         0.000000 0 /
          mysqld 17510 1419955020.001056     17546   120         0.000000      5116.305524         0.000000 0 /
          mysqld  6474 1419955020.006473     10098   120         0.000000      2656.889631         0.000000 0 /
          mysqld  6482 1419953786.199123     14706   120         0.000000      3224.852352         0.000000 0 /
           anvil 16936 1419959910.820003   6740712   120         0.000000    423557.654664         0.000000 0 /
            auth  4793 1419959901.736872   3254206   120         0.000000    205066.823453         0.000000 0 /
            auth  4815 1419959787.181121    710750   120         0.000000     48330.061661         0.000000 0 /
            java 30928 1405891972.307687         1   120         0.000000         4.691894         0.000000 0 /
            java 30932 1405913397.097011       363   120         0.000000       896.441608         0.000000 0 /
 GC task thread# 30939 1419959741.561266    118321   120         0.000000     94433.339072         0.000000 0 /
 GC task thread# 30940 1419959741.517191    118639   120         0.000000     94916.356543         0.000000 0 /
 Reference Handl 30963 1419959719.704429     16758   120         0.000000       559.496556         0.000000 0 /
       Finalizer 30964 1419959719.668709     16841   120         0.000000       317.700358         0.000000 0 /
 Signal Dispatch 30978 1405892233.378526         2   120         0.000000         0.072771         0.000000 0 /
  Service Thread 30990 1405892260.384637         2   120         0.000000         0.046611         0.000000 0 /
 VM Periodic Tas 30991 1419960061.516800   3445355   120         0.000000    114037.118072         0.000000 0 /
 NioBlockingSele 31028 1419959993.709441    173554   120         0.000000      4290.006183         0.000000 0 /
 mysql-cj-abando 31089 1419959908.443892     34301   120         0.000000      1749.502282         0.000000 0 /
 ContainerBackgr 31111 1419959753.357097    405664   120         0.000000  12003726.990438         0.000000 0 /
 ajp-nio-8009-Cl 31115 1419960031.108788    171151   120         0.000000      5261.411291         0.000000 0 /
 ajp-nio-8009-Ac 31117 1405913402.310070         2   120         0.000000         0.132145         0.000000 0 /
 http-nio-8080-e 32590 1419913833.899853       773   120         0.000000       320.978784         0.000000 0 /
 http-nio-8080-e 32705 1419940034.949184       517   120         0.000000       261.546423         0.000000 0 /
 http-nio-8080-e   324 1419940020.931889       539   120         0.000000       371.547221         0.000000 0 /
 http-nio-8080-e   330 1419899228.717528       509   120         0.000000       281.503074         0.000000 0 /
           httpd 31264 1419960054.422703    172659   120         0.000000     51743.690122         0.000000 0 /
         php-cgi 17501 1419579159.099148      1852   120         0.000000      1217.861232         0.000000 0 /
 lfd HTML messen 19916 1419563443.769852         6   120         0.000000        10.702187         0.000000 0 /
 lfd TEXT messen 19917 1419129413.750414         4   120         0.000000         6.526825         0.000000 0 /
          lfd UI 19918 1419888387.761010        71   120         0.000000        42.117240         0.000000 0 /
    kworker/u4:0 13883 1419959857.910466      1956   120         0.000000       208.380276         0.000000 0 /
          pickup 20712 1419959560.094544        80   120         0.000000        13.748514         0.000000 0 /
           smtpd 30541 1419959910.755034      1736   120         0.000000       182.333078         0.000000 0 /
           smtpd 30681 1419959632.517527      1161   120         0.000000       134.969836         0.000000 0 /
R          httpd 32016 1419960078.764612      1084   120         0.000000      2115.288920         0.000000 0 /
           smtpd 32484 1419959796.370333       581   120         0.000000       122.118357         0.000000 0 /
           smtpd   614 1419959790.282984      1079   120         0.000000       122.043985         0.000000 0 /
     kworker/0:0  2922 1419958318.063341     11382   120         0.000000       621.461027         0.000000 0 /
           smtpd  3659 1419959910.735729      1096   120         0.000000       121.112015         0.000000 0 /
           smtpd  4598 1419959901.695353       986   120         0.000000       110.112811         0.000000 0 /
           smtpd  5533 1419959910.733554       876   120         0.000000        96.255850         0.000000 0 /
           smtpd  5541 1419959910.733868       979   120         0.000000       106.384926         0.000000 0 /
     kworker/0:1  5567 1419960052.323552      8192   120         0.000000       620.156813         0.000000 0 /
           smtpd  5913 1419959910.734098       861   120         0.000000        93.997560         0.000000 0 /
     kworker/0:3  7632 1419929554.346269         3   120         0.000000         0.015648         0.000000 0 /
           httpd  7895 1419959153.079816       533   120         0.000000      1185.369702         0.000000 0 /
           httpd  8727 1419959966.576138       331   120         0.000000       663.304300         0.000000 0 /
           httpd 10013 1419960059.600326       350   120         0.000000       805.345444         0.000000 0 /
           smtpd 11875 1419959817.958841       169   120         0.000000        28.161558         0.000000 0 /
        proxymap 11876 1419959711.511255       101   120         0.000000        12.545855         0.000000 0 /
           httpd 12291 1419958773.183258       129   120         0.000000       323.747480         0.000000 0 /
           httpd 12308 1419960055.655725        45   120         0.000000        42.005486         0.000000 0 /
           httpd 12790 1419959146.178535        37   120         0.000000        59.884410         0.000000 0 /
           httpd 12793 1419960038.781822       183   120         0.000000       514.453722         0.000000 0 /
           crond 13148 1419951469.032971         4   120         0.000000         6.236495         0.000000 0 /
 freshclam-sleep 13179 1419951501.761756         4   120         0.000000         3.338061         0.000000 0 /
           sleep 13194 1419951522.260041         3   120         0.000000         1.099015         0.000000 0 /
           httpd 13532 1419960064.495098         9   120         0.000000        11.607729         0.000000 0 /
           httpd 13534 1419958739.519897         8   120         0.000000        17.050489         0.000000 0 /
           httpd 13535 1419959790.225516         6   120         0.000000         6.460987         0.000000 0 /
           httpd 13549 1419959790.129957         6   120         0.000000         6.727037         0.000000 0 /
           httpd 13551 1419958841.551810         9   120         0.000000        16.795725         0.000000 0 /
         cleanup 13827 1419959711.497520       188   120         0.000000        18.385817         0.000000 0 /
           local 13829 1419959711.446415        62   120         0.000000        12.920074         0.000000 0 /

cpu#1, 2394.455 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 26601007789
  .nr_load_updates               : 8267575766
  .nr_uninterruptible            : -10316
  .next_balance                  : 33804.978878
  .curr->pid                     : 0
  .clock                         : 29508815521.289837
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 143
  .cpu_load[2]                   : 364
  .cpu_load[3]                   : 449
  .cpu_load[4]                   : 413
  .avg_idle                      : 576348
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1442502046.833086
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 22541964.378517
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 2137
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 8589
  .avg->runnable_avg_period      : 46991

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.036619
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 1442501973.101967  15838836   120         0.000000   3224984.529751         0.000000 0 /
       rcu_sched     9 1442502040.837799 10147713958   120         0.000000  51631177.270770         0.000000 0 /
      watchdog/1    12        -2.996619   7377580     0         0.000000     79601.937992         0.000000 0 /
     migration/1    13         0.000000  20547398     0         0.000000    235179.966934         0.000000 0 /
     ksoftirqd/1    14 1442502020.315258  66077799   120         0.000000    934359.293901         0.000000 0 /
    kworker/1:0H    16      1484.942536         9   100         0.000000         0.019603         0.000000 0 /
           netns    19        11.131629         2   100         0.000000         0.024681         0.000000 0 /
      khungtaskd    20 1442500372.239373    245922   120         0.000000     21424.876902         0.000000 0 /
     kintegrityd    22        23.171208         2   100         0.000000         0.009975         0.000000 0 /
          bioset    23        27.183361         2   100         0.000000         0.012668         0.000000 0 /
          bioset    24        31.191919         2   100         0.000000         0.009125         0.000000 0 /
          bioset    25        35.201317         2   100         0.000000         0.010115         0.000000 0 /
         kblockd    26        39.212186         2   100         0.000000         0.011423         0.000000 0 /
         kswapd0    35 1442500717.367929  24137474   120         0.000000  18540106.362863         0.000000 0 /
            ksmd    36       198.123033         2   125         0.000000         0.009408         0.000000 0 /
        kthrotld    46       204.152775         2   100         0.000000         0.007487         0.000000 0 /
   ipv6_addrconf    52       212.524342         2   100         0.000000         0.003400         0.000000 0 /
            nfit   273       921.311463         2   100         0.000000         0.005389         0.000000 0 /
   irq/16-vmwgfx   287         0.000000 112560668    49         0.000000   1853178.993933         0.000000 0 /
        kdmflush   355      1338.263559         2   100         0.000000         0.003924         0.000000 0 /
          bioset   356      1338.482097         2   100         0.000000         0.008979         0.000000 0 /
        kdmflush   358      1344.934783         2   100         0.000000         0.008501         0.000000 0 /
          bioset   383      1456.935639         2   100         0.000000         0.002553         0.000000 0 /
        xfsalloc   384      1459.935966         2   100         0.000000         0.001582         0.000000 0 /
   xfs_mru_cache   385      1463.936745         2   100         0.000000         0.003772         0.000000 0 /
    xfs-buf/dm-0   386 1433755906.304182       971   100         0.000000        12.596950         0.000000 0 /
   xfs-conv/dm-0   388      1474.939276         2   100         0.000000         0.001056         0.000000 0 /
 xfs-reclaim/dm-   390 1221482907.507654        34   100         0.000000         0.786747         0.000000 0 /
    xfs-log/dm-0   391      1486.941331         2   100         0.000000         0.002117         0.000000 0 /
 xfs-eofblocks/d   392      1490.942444         2   100         0.000000         0.001442         0.000000 0 /
    xfsaild/dm-0   393 1442502032.864298 587914200   120         0.000000  11195393.246720         0.000000 0 /
