| Current File : //proc/self/root/var/log/sa/sar19 |
Linux 3.10.0-1160.119.1.el7.x86_64 (vps.obaba.shop) 2025-10-19 _x86_64_ (2 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 4.53 0.20 3.49 1.11 0.00 0.00 0.90 0.00 0.00 89.78
12:10:01 AM 0 4.45 0.19 3.63 1.54 0.00 0.00 1.64 0.00 0.00 88.55
12:10:01 AM 1 4.61 0.20 3.34 0.68 0.00 0.00 0.16 0.00 0.00 91.02
12:20:01 AM all 4.61 0.16 3.77 2.14 0.00 0.00 1.02 0.00 0.00 88.29
12:20:01 AM 0 5.31 0.16 4.08 1.96 0.00 0.00 1.70 0.00 0.00 86.78
12:20:01 AM 1 3.90 0.16 3.47 2.32 0.00 0.00 0.35 0.00 0.00 89.79
12:30:01 AM all 4.66 0.16 3.83 2.09 0.00 0.00 1.07 0.00 0.00 88.19
12:30:01 AM 0 4.79 0.17 3.96 2.25 0.00 0.00 1.82 0.00 0.00 87.01
12:30:01 AM 1 4.53 0.14 3.71 1.93 0.00 0.00 0.32 0.00 0.00 89.37
12:40:01 AM all 4.65 0.18 3.80 2.03 0.00 0.00 1.04 0.00 0.00 88.29
12:40:01 AM 0 6.02 0.18 4.78 2.83 0.00 0.00 1.85 0.00 0.00 84.34
12:40:01 AM 1 3.28 0.17 2.83 1.23 0.00 0.00 0.24 0.00 0.00 92.24
12:50:01 AM all 5.01 0.19 4.08 2.46 0.00 0.00 1.17 0.00 0.00 87.10
12:50:01 AM 0 5.71 0.17 4.53 2.86 0.00 0.00 2.01 0.00 0.00 84.72
12:50:01 AM 1 4.31 0.20 3.63 2.06 0.00 0.00 0.33 0.00 0.00 89.48
01:00:02 AM all 4.90 0.18 3.99 2.19 0.00 0.00 1.05 0.00 0.00 87.70
01:00:02 AM 0 4.74 0.08 3.58 1.26 0.00 0.00 1.69 0.00 0.00 88.65
01:00:02 AM 1 5.06 0.27 4.39 3.11 0.00 0.00 0.40 0.00 0.00 86.75
01:10:01 AM all 5.38 0.16 4.13 2.22 0.00 0.00 1.10 0.00 0.00 87.01
01:10:01 AM 0 5.66 0.17 4.35 2.33 0.00 0.00 1.84 0.00 0.00 85.64
01:10:01 AM 1 5.11 0.14 3.91 2.12 0.00 0.00 0.35 0.00 0.00 88.37
01:20:01 AM all 4.92 0.17 4.01 2.10 0.00 0.00 1.12 0.00 0.00 87.68
01:20:01 AM 0 5.13 0.19 4.26 2.65 0.00 0.00 1.90 0.00 0.00 85.87
01:20:01 AM 1 4.71 0.14 3.76 1.56 0.00 0.00 0.34 0.00 0.00 89.49
01:30:02 AM all 4.70 0.17 3.83 2.06 0.00 0.00 1.09 0.00 0.00 88.15
01:30:02 AM 0 5.05 0.07 3.99 2.15 0.00 0.00 1.86 0.00 0.00 86.87
01:30:02 AM 1 4.34 0.27 3.66 1.97 0.00 0.00 0.33 0.00 0.00 89.43
01:40:01 AM all 4.71 0.18 3.87 2.07 0.00 0.00 1.02 0.00 0.00 88.15
01:40:01 AM 0 4.99 0.14 4.00 1.86 0.00 0.00 1.70 0.00 0.00 87.31
01:40:01 AM 1 4.43 0.21 3.74 2.29 0.00 0.00 0.34 0.00 0.00 88.99
01:50:01 AM all 4.64 0.18 3.85 2.09 0.00 0.00 1.08 0.00 0.00 88.16
01:50:01 AM 0 4.53 0.17 3.77 2.11 0.00 0.00 1.83 0.00 0.00 87.59
01:50:01 AM 1 4.75 0.19 3.94 2.07 0.00 0.00 0.33 0.00 0.00 88.71
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 4.72 0.18 3.90 2.22 0.00 0.00 1.06 0.00 0.00 87.92
02:00:01 AM 0 4.72 0.24 3.77 1.59 0.00 0.00 1.72 0.00 0.00 87.96
02:00:01 AM 1 4.71 0.12 4.03 2.85 0.00 0.00 0.40 0.00 0.00 87.88
02:10:02 AM all 6.74 0.21 4.71 2.86 0.00 0.00 1.21 0.00 0.00 84.27
02:10:02 AM 0 6.01 0.16 4.31 2.91 0.00 0.00 1.99 0.00 0.00 84.63
02:10:02 AM 1 7.48 0.26 5.10 2.82 0.00 0.00 0.43 0.00 0.00 83.92
02:20:01 AM all 4.86 0.16 4.03 2.13 0.00 0.00 1.10 0.00 0.00 87.72
02:20:01 AM 0 5.41 0.16 4.13 1.45 0.00 0.00 1.77 0.00 0.00 87.07
02:20:01 AM 1 4.31 0.16 3.94 2.81 0.00 0.00 0.43 0.00 0.00 88.35
02:30:01 AM all 4.77 0.18 3.92 1.90 0.00 0.00 1.12 0.00 0.00 88.10
02:30:01 AM 0 5.82 0.19 4.54 2.29 0.00 0.00 1.94 0.00 0.00 85.22
02:30:01 AM 1 3.73 0.18 3.29 1.52 0.00 0.00 0.30 0.00 0.00 90.98
02:40:01 AM all 4.75 0.17 3.86 1.89 0.00 0.00 1.06 0.00 0.00 88.27
02:40:01 AM 0 5.31 0.15 4.28 2.44 0.00 0.00 1.84 0.00 0.00 85.98
02:40:01 AM 1 4.19 0.19 3.44 1.34 0.00 0.00 0.28 0.00 0.00 90.56
02:50:01 AM all 4.73 0.16 3.89 2.07 0.00 0.00 1.10 0.00 0.00 88.05
02:50:01 AM 0 4.73 0.10 3.96 2.47 0.00 0.00 1.87 0.00 0.00 86.88
02:50:01 AM 1 4.73 0.23 3.83 1.68 0.00 0.00 0.33 0.00 0.00 89.21
03:00:01 AM all 4.90 0.16 4.08 2.06 0.00 0.00 1.18 0.00 0.00 87.62
03:00:01 AM 0 6.15 0.24 4.84 2.57 0.00 0.00 2.02 0.00 0.00 84.19
03:00:01 AM 1 3.66 0.09 3.32 1.55 0.00 0.00 0.34 0.00 0.00 91.05
03:10:01 AM all 5.16 0.19 4.23 2.48 0.00 0.00 1.11 0.00 0.00 86.82
03:10:01 AM 0 4.89 0.10 3.96 2.36 0.00 0.00 1.85 0.00 0.00 86.84
03:10:01 AM 1 5.44 0.28 4.51 2.59 0.00 0.00 0.38 0.00 0.00 86.81
03:20:01 AM all 4.84 0.17 3.98 1.84 0.00 0.00 1.02 0.00 0.00 88.14
03:20:01 AM 0 4.71 0.20 3.82 1.66 0.00 0.00 1.72 0.00 0.00 87.89
03:20:01 AM 1 4.97 0.15 4.13 2.02 0.00 0.00 0.33 0.00 0.00 88.40
03:30:01 AM all 4.92 0.16 4.06 1.94 0.00 0.00 1.09 0.00 0.00 87.84
03:30:01 AM 0 3.74 0.17 3.21 1.05 0.00 0.00 1.74 0.00 0.00 90.09
03:30:01 AM 1 6.10 0.14 4.90 2.82 0.00 0.00 0.43 0.00 0.00 85.61
03:40:01 AM all 4.83 0.41 4.13 1.90 0.00 0.00 1.07 0.00 0.00 87.66
03:40:01 AM 0 4.50 0.40 3.85 1.48 0.00 0.00 1.76 0.00 0.00 88.01
03:40:01 AM 1 5.16 0.42 4.40 2.32 0.00 0.00 0.37 0.00 0.00 87.32
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 4.75 0.16 3.95 1.96 0.00 0.00 1.10 0.00 0.00 88.09
03:50:01 AM 0 4.67 0.24 3.95 2.02 0.00 0.00 1.86 0.00 0.00 87.26
03:50:01 AM 1 4.83 0.07 3.95 1.89 0.00 0.00 0.35 0.00 0.00 88.91
04:00:01 AM all 4.72 0.18 3.90 1.93 0.00 0.00 1.06 0.00 0.00 88.21
04:00:01 AM 0 4.46 0.23 3.60 1.37 0.00 0.00 1.69 0.00 0.00 88.65
04:00:01 AM 1 4.98 0.14 4.20 2.48 0.00 0.00 0.42 0.00 0.00 87.77
04:10:01 AM all 5.03 0.17 4.18 2.04 0.00 0.00 1.06 0.00 0.00 87.52
04:10:01 AM 0 4.14 0.13 3.58 1.88 0.00 0.00 1.76 0.00 0.00 88.50
04:10:01 AM 1 5.92 0.22 4.77 2.20 0.00 0.00 0.35 0.00 0.00 86.54
04:20:02 AM all 4.72 0.16 3.90 2.05 0.00 0.00 1.09 0.00 0.00 88.09
04:20:02 AM 0 4.33 0.21 3.82 2.41 0.00 0.00 1.86 0.00 0.00 87.37
04:20:02 AM 1 5.10 0.11 3.98 1.69 0.00 0.00 0.33 0.00 0.00 88.80
04:30:02 AM all 4.92 0.16 4.03 1.96 0.00 0.00 1.16 0.00 0.00 87.77
04:30:02 AM 0 6.31 0.08 4.86 2.83 0.00 0.00 2.07 0.00 0.00 83.86
04:30:02 AM 1 3.54 0.24 3.21 1.09 0.00 0.00 0.25 0.00 0.00 91.67
04:40:01 AM all 4.79 0.16 3.95 2.02 0.00 0.00 1.11 0.00 0.00 87.96
04:40:01 AM 0 4.64 0.15 3.79 1.68 0.00 0.00 1.82 0.00 0.00 87.94
04:40:01 AM 1 4.94 0.18 4.11 2.37 0.00 0.00 0.41 0.00 0.00 87.99
04:50:01 AM all 5.16 0.16 4.26 2.17 0.00 0.00 1.20 0.00 0.00 87.06
04:50:01 AM 0 5.88 0.12 4.57 1.93 0.00 0.00 2.00 0.00 0.00 85.50
04:50:01 AM 1 4.44 0.20 3.94 2.41 0.00 0.00 0.40 0.00 0.00 88.61
05:00:01 AM all 4.98 0.16 4.06 2.09 0.00 0.00 1.12 0.00 0.00 87.59
05:00:01 AM 0 4.90 0.14 4.03 1.88 0.00 0.00 1.89 0.00 0.00 87.17
05:00:01 AM 1 5.06 0.19 4.09 2.29 0.00 0.00 0.37 0.00 0.00 88.00
05:10:01 AM all 5.24 0.18 4.21 2.14 0.00 0.00 1.06 0.00 0.00 87.16
05:10:01 AM 0 4.87 0.07 3.85 1.29 0.00 0.00 1.66 0.00 0.00 88.26
05:10:01 AM 1 5.62 0.28 4.57 2.99 0.00 0.00 0.46 0.00 0.00 86.07
05:20:01 AM all 4.97 0.15 3.84 1.97 0.00 0.00 1.05 0.00 0.00 88.02
05:20:01 AM 0 5.14 0.17 4.25 2.96 0.00 0.00 1.88 0.00 0.00 85.60
05:20:01 AM 1 4.79 0.13 3.44 0.98 0.00 0.00 0.23 0.00 0.00 90.44
05:30:01 AM all 4.54 0.16 3.76 1.90 0.00 0.00 0.99 0.00 0.00 88.66
05:30:01 AM 0 4.42 0.17 3.52 1.13 0.00 0.00 1.58 0.00 0.00 89.19
05:30:01 AM 1 4.66 0.16 4.00 2.67 0.00 0.00 0.39 0.00 0.00 88.13
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 4.59 0.19 3.89 1.83 0.00 0.00 1.06 0.00 0.00 88.45
05:40:01 AM 0 4.92 0.21 4.06 1.72 0.00 0.00 1.75 0.00 0.00 87.34
05:40:01 AM 1 4.25 0.17 3.72 1.94 0.00 0.00 0.36 0.00 0.00 89.55
05:50:01 AM all 4.60 0.15 3.86 1.92 0.00 0.00 1.09 0.00 0.00 88.38
05:50:01 AM 0 5.24 0.19 4.39 2.85 0.00 0.00 1.92 0.00 0.00 85.41
05:50:01 AM 1 3.95 0.11 3.33 1.00 0.00 0.00 0.27 0.00 0.00 91.35
06:00:01 AM all 4.54 0.15 3.79 1.79 0.00 0.00 1.01 0.00 0.00 88.71
06:00:01 AM 0 4.74 0.12 3.87 1.92 0.00 0.00 1.72 0.00 0.00 87.63
06:00:01 AM 1 4.34 0.18 3.71 1.66 0.00 0.00 0.30 0.00 0.00 89.79
06:10:01 AM all 5.04 0.17 4.07 1.99 0.00 0.00 1.11 0.00 0.00 87.62
06:10:01 AM 0 5.44 0.16 4.19 1.77 0.00 0.00 1.84 0.00 0.00 86.61
06:10:01 AM 1 4.65 0.18 3.96 2.20 0.00 0.00 0.38 0.00 0.00 88.64
06:20:01 AM all 4.63 0.16 3.90 1.86 0.00 0.00 1.07 0.00 0.00 88.37
06:20:01 AM 0 4.00 0.20 3.62 2.05 0.00 0.00 1.83 0.00 0.00 88.30
06:20:01 AM 1 5.27 0.13 4.18 1.68 0.00 0.00 0.32 0.00 0.00 88.43
06:30:01 AM all 4.65 0.17 3.81 1.83 0.00 0.00 0.96 0.00 0.00 88.57
06:30:01 AM 0 3.44 0.12 2.96 1.07 0.00 0.00 1.53 0.00 0.00 90.87
06:30:01 AM 1 5.85 0.22 4.66 2.59 0.00 0.00 0.39 0.00 0.00 86.28
06:40:02 AM all 4.74 0.18 4.01 1.88 0.00 0.00 1.06 0.00 0.00 88.12
06:40:02 AM 0 4.08 0.26 3.52 1.36 0.00 0.00 1.71 0.00 0.00 89.06
06:40:02 AM 1 5.41 0.10 4.51 2.40 0.00 0.00 0.41 0.00 0.00 87.18
06:50:01 AM all 4.66 0.16 4.00 1.82 0.00 0.00 1.03 0.00 0.00 88.34
06:50:01 AM 0 4.41 0.18 3.57 0.94 0.00 0.00 1.60 0.00 0.00 89.29
06:50:01 AM 1 4.91 0.13 4.42 2.70 0.00 0.00 0.45 0.00 0.00 87.38
07:00:01 AM all 4.62 0.18 3.84 1.92 0.00 0.00 1.04 0.00 0.00 88.41
07:00:01 AM 0 5.06 0.16 4.03 1.70 0.00 0.00 1.71 0.00 0.00 87.33
07:00:01 AM 1 4.18 0.20 3.65 2.13 0.00 0.00 0.36 0.00 0.00 89.48
07:10:01 AM all 5.06 0.18 4.10 1.95 0.00 0.00 1.01 0.00 0.00 87.70
07:10:01 AM 0 5.03 0.11 3.87 1.66 0.00 0.00 1.65 0.00 0.00 87.68
07:10:01 AM 1 5.08 0.25 4.34 2.24 0.00 0.00 0.38 0.00 0.00 87.72
07:20:01 AM all 4.62 0.18 3.83 1.78 0.00 0.00 1.02 0.00 0.00 88.56
07:20:01 AM 0 4.52 0.02 3.60 1.45 0.00 0.00 1.67 0.00 0.00 88.75
07:20:01 AM 1 4.73 0.35 4.07 2.12 0.00 0.00 0.37 0.00 0.00 88.36
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 4.53 0.18 3.74 1.80 0.00 0.00 1.02 0.00 0.00 88.74
07:30:01 AM 0 4.67 0.16 3.76 1.83 0.00 0.00 1.71 0.00 0.00 87.88
07:30:01 AM 1 4.38 0.20 3.71 1.78 0.00 0.00 0.33 0.00 0.00 89.59
07:40:02 AM all 4.64 0.17 3.88 1.88 0.00 0.00 1.03 0.00 0.00 88.40
07:40:02 AM 0 4.27 0.24 3.60 1.53 0.00 0.00 1.69 0.00 0.00 88.68
07:40:02 AM 1 5.00 0.11 4.16 2.23 0.00 0.00 0.38 0.00 0.00 88.12
07:50:01 AM all 4.65 0.17 3.91 1.86 0.00 0.00 1.06 0.00 0.00 88.35
07:50:01 AM 0 4.82 0.04 3.90 1.47 0.00 0.00 1.74 0.00 0.00 88.03
07:50:01 AM 1 4.48 0.29 3.93 2.24 0.00 0.00 0.39 0.00 0.00 88.66
08:00:01 AM all 4.66 0.17 3.84 1.99 0.00 0.00 1.19 0.00 0.00 88.16
08:00:01 AM 0 6.19 0.16 4.85 3.18 0.00 0.00 2.13 0.00 0.00 83.48
08:00:01 AM 1 3.14 0.18 2.82 0.79 0.00 0.00 0.25 0.00 0.00 92.82
08:10:01 AM all 5.15 0.18 4.31 1.96 0.00 0.00 1.17 0.00 0.00 87.25
08:10:01 AM 0 5.01 0.24 4.39 2.00 0.00 0.00 1.99 0.00 0.00 86.36
08:10:01 AM 1 5.29 0.11 4.22 1.91 0.00 0.00 0.34 0.00 0.00 88.14
08:20:02 AM all 4.64 0.18 3.92 1.85 0.00 0.00 1.05 0.00 0.00 88.36
08:20:02 AM 0 5.16 0.11 4.11 1.52 0.00 0.00 1.75 0.00 0.00 87.34
08:20:02 AM 1 4.12 0.25 3.72 2.18 0.00 0.00 0.35 0.00 0.00 89.37
08:30:01 AM all 4.94 0.15 3.90 1.85 0.00 0.00 1.06 0.00 0.00 88.11
08:30:01 AM 0 5.43 0.13 4.23 1.93 0.00 0.00 1.79 0.00 0.00 86.49
08:30:01 AM 1 4.45 0.17 3.56 1.78 0.00 0.00 0.32 0.00 0.00 89.72
08:40:02 AM all 5.27 0.16 4.15 1.94 0.00 0.00 1.12 0.00 0.00 87.36
08:40:02 AM 0 5.24 0.11 4.19 1.99 0.00 0.00 1.86 0.00 0.00 86.61
08:40:02 AM 1 5.31 0.21 4.12 1.88 0.00 0.00 0.37 0.00 0.00 88.11
08:50:01 AM all 4.67 0.14 3.78 1.82 0.00 0.00 0.99 0.00 0.00 88.60
08:50:01 AM 0 4.66 0.16 3.72 1.48 0.00 0.00 1.63 0.00 0.00 88.34
08:50:01 AM 1 4.69 0.12 3.84 2.15 0.00 0.00 0.35 0.00 0.00 88.85
09:00:01 AM all 4.60 0.15 3.87 1.79 0.00 0.00 1.00 0.00 0.00 88.60
09:00:01 AM 0 3.83 0.18 3.26 0.97 0.00 0.00 1.60 0.00 0.00 90.17
09:00:01 AM 1 5.37 0.12 4.48 2.60 0.00 0.00 0.41 0.00 0.00 87.02
09:10:01 AM all 4.98 0.16 3.96 1.91 0.00 0.00 1.07 0.00 0.00 87.91
09:10:01 AM 0 5.14 0.29 4.02 2.21 0.00 0.00 1.84 0.00 0.00 86.50
09:10:01 AM 1 4.82 0.04 3.90 1.61 0.00 0.00 0.30 0.00 0.00 89.33
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 5.26 0.15 3.99 1.89 0.00 0.00 1.15 0.00 0.00 87.55
09:20:01 AM 0 5.43 0.10 4.31 2.61 0.00 0.00 2.05 0.00 0.00 85.52
09:20:01 AM 1 5.09 0.21 3.68 1.18 0.00 0.00 0.26 0.00 0.00 89.59
09:30:01 AM all 4.67 0.15 3.88 1.88 0.00 0.00 1.08 0.00 0.00 88.35
09:30:01 AM 0 4.04 0.26 3.44 1.60 0.00 0.00 1.78 0.00 0.00 88.88
09:30:01 AM 1 5.29 0.04 4.32 2.16 0.00 0.00 0.37 0.00 0.00 87.81
09:40:01 AM all 4.82 0.15 3.94 1.81 0.00 0.00 1.09 0.00 0.00 88.18
09:40:01 AM 0 4.64 0.15 3.78 1.58 0.00 0.00 1.81 0.00 0.00 88.04
09:40:01 AM 1 5.01 0.16 4.10 2.03 0.00 0.00 0.37 0.00 0.00 88.33
09:50:02 AM all 4.86 0.15 3.99 1.86 0.00 0.00 1.16 0.00 0.00 87.98
09:50:02 AM 0 4.22 0.22 3.64 1.86 0.00 0.00 1.99 0.00 0.00 88.07
09:50:02 AM 1 5.49 0.09 4.35 1.86 0.00 0.00 0.32 0.00 0.00 87.90
10:00:01 AM all 4.85 0.16 4.02 1.90 0.00 0.00 1.21 0.00 0.00 87.86
10:00:01 AM 0 5.19 0.17 4.21 2.10 0.00 0.00 2.08 0.00 0.00 86.25
10:00:01 AM 1 4.51 0.16 3.84 1.69 0.00 0.00 0.34 0.00 0.00 89.46
10:10:01 AM all 5.21 0.17 4.35 1.88 0.00 0.00 1.10 0.00 0.00 87.29
10:10:01 AM 0 5.68 0.14 4.11 0.87 0.00 0.00 1.72 0.00 0.00 87.48
10:10:01 AM 1 4.74 0.20 4.59 2.89 0.00 0.00 0.48 0.00 0.00 87.11
10:20:01 AM all 4.73 0.16 4.00 1.89 0.00 0.00 1.19 0.00 0.00 88.04
10:20:01 AM 0 4.61 0.13 4.08 2.26 0.00 0.00 2.08 0.00 0.00 86.84
10:20:01 AM 1 4.84 0.19 3.93 1.52 0.00 0.00 0.29 0.00 0.00 89.23
10:30:01 AM all 4.87 0.16 4.02 1.88 0.00 0.00 1.16 0.00 0.00 87.92
10:30:01 AM 0 5.19 0.18 4.12 1.85 0.00 0.00 1.98 0.00 0.00 86.68
10:30:01 AM 1 4.54 0.14 3.91 1.90 0.00 0.00 0.34 0.00 0.00 89.15
10:40:01 AM all 4.61 0.18 3.79 1.82 0.00 0.00 1.03 0.00 0.00 88.57
10:40:01 AM 0 5.36 0.12 4.16 1.76 0.00 0.00 1.73 0.00 0.00 86.86
10:40:01 AM 1 3.86 0.23 3.43 1.88 0.00 0.00 0.32 0.00 0.00 90.29
10:50:01 AM all 4.70 0.17 3.88 1.95 0.00 0.00 1.05 0.00 0.00 88.24
10:50:01 AM 0 4.11 0.23 3.47 1.66 0.00 0.00 1.75 0.00 0.00 88.78
10:50:01 AM 1 5.29 0.12 4.29 2.24 0.00 0.00 0.35 0.00 0.00 87.70
11:00:01 AM all 4.68 0.15 3.84 1.77 0.00 0.00 1.06 0.00 0.00 88.50
11:00:01 AM 0 4.98 0.12 3.94 1.66 0.00 0.00 1.80 0.00 0.00 87.51
11:00:01 AM 1 4.38 0.19 3.75 1.89 0.00 0.00 0.32 0.00 0.00 89.48
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 4.99 0.16 4.02 1.88 0.00 0.00 1.09 0.00 0.00 87.86
11:10:01 AM 0 4.96 0.13 4.11 2.06 0.00 0.00 1.86 0.00 0.00 86.88
11:10:01 AM 1 5.01 0.19 3.93 1.69 0.00 0.00 0.33 0.00 0.00 88.84
11:20:01 AM all 4.73 0.15 3.88 1.99 0.00 0.00 1.15 0.00 0.00 88.10
11:20:01 AM 0 6.05 0.07 4.65 2.49 0.00 0.00 1.97 0.00 0.00 84.78
11:20:01 AM 1 3.40 0.24 3.11 1.50 0.00 0.00 0.33 0.00 0.00 91.42
11:30:01 AM all 4.71 0.16 3.94 1.86 0.00 0.00 1.07 0.00 0.00 88.26
11:30:01 AM 0 5.11 0.10 3.99 1.43 0.00 0.00 1.78 0.00 0.00 87.59
11:30:01 AM 1 4.30 0.21 3.89 2.30 0.00 0.00 0.37 0.00 0.00 88.93
11:40:01 AM all 4.97 0.18 4.00 1.97 0.00 0.00 1.12 0.00 0.00 87.76
11:40:01 AM 0 4.43 0.15 3.71 1.94 0.00 0.00 1.89 0.00 0.00 87.88
11:40:01 AM 1 5.50 0.21 4.29 2.00 0.00 0.00 0.36 0.00 0.00 87.65
11:50:01 AM all 4.62 0.18 3.87 1.80 0.00 0.00 1.08 0.00 0.00 88.44
11:50:01 AM 0 4.23 0.15 3.68 1.91 0.00 0.00 1.85 0.00 0.00 88.19
11:50:01 AM 1 5.00 0.21 4.06 1.70 0.00 0.00 0.32 0.00 0.00 88.70
12:00:01 PM all 4.59 0.17 3.74 1.79 0.00 0.00 1.02 0.00 0.00 88.70
12:00:01 PM 0 4.22 0.20 3.47 1.24 0.00 0.00 1.67 0.00 0.00 89.20
12:00:01 PM 1 4.95 0.15 4.00 2.33 0.00 0.00 0.37 0.00 0.00 88.20
12:10:01 PM all 4.97 0.16 4.06 1.90 0.00 0.00 1.04 0.00 0.00 87.87
12:10:01 PM 0 4.06 0.08 3.38 1.56 0.00 0.00 1.71 0.00 0.00 89.21
12:10:01 PM 1 5.87 0.23 4.75 2.24 0.00 0.00 0.39 0.00 0.00 86.52
12:20:01 PM all 4.74 0.20 3.88 1.83 0.00 0.00 1.03 0.00 0.00 88.31
12:20:01 PM 0 4.16 0.21 3.45 1.32 0.00 0.00 1.68 0.00 0.00 89.18
12:20:01 PM 1 5.32 0.19 4.31 2.34 0.00 0.00 0.39 0.00 0.00 87.45
12:30:01 PM all 5.52 0.16 3.94 1.79 0.00 0.00 1.02 0.00 0.00 87.57
12:30:01 PM 0 4.03 0.06 3.00 1.15 0.00 0.00 1.65 0.00 0.00 90.11
12:30:01 PM 1 7.01 0.26 4.87 2.44 0.00 0.00 0.40 0.00 0.00 85.03
12:40:02 PM all 4.88 0.17 3.84 1.83 0.00 0.00 1.01 0.00 0.00 88.27
12:40:02 PM 0 4.57 0.26 3.60 1.21 0.00 0.00 1.65 0.00 0.00 88.72
12:40:02 PM 1 5.18 0.09 4.07 2.45 0.00 0.00 0.38 0.00 0.00 87.82
12:50:01 PM all 4.80 0.15 3.90 1.86 0.00 0.00 1.09 0.00 0.00 88.20
12:50:01 PM 0 4.96 0.09 3.97 1.78 0.00 0.00 1.84 0.00 0.00 87.37
12:50:01 PM 1 4.64 0.21 3.83 1.94 0.00 0.00 0.35 0.00 0.00 89.04
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:02 PM all 6.84 0.15 4.15 1.85 0.00 0.00 1.12 0.00 0.00 85.89
01:00:02 PM 0 7.02 0.22 4.11 2.00 0.00 0.00 1.92 0.00 0.00 84.72
01:00:02 PM 1 6.67 0.07 4.19 1.70 0.00 0.00 0.32 0.00 0.00 87.05
01:10:01 PM all 6.77 0.16 4.21 1.94 0.00 0.00 1.09 0.00 0.00 85.84
01:10:01 PM 0 6.68 0.06 3.80 1.82 0.00 0.00 1.82 0.00 0.00 85.82
01:10:01 PM 1 6.87 0.25 4.62 2.05 0.00 0.00 0.36 0.00 0.00 85.86
01:20:01 PM all 6.51 0.16 3.97 1.82 0.00 0.00 1.10 0.00 0.00 86.44
01:20:01 PM 0 7.04 0.16 4.22 1.88 0.00 0.00 1.89 0.00 0.00 84.82
01:20:01 PM 1 5.98 0.17 3.72 1.76 0.00 0.00 0.32 0.00 0.00 88.05
01:30:02 PM all 6.73 0.17 4.07 1.82 0.00 0.00 1.07 0.00 0.00 86.13
01:30:02 PM 0 6.58 0.11 3.55 1.34 0.00 0.00 1.75 0.00 0.00 86.67
01:30:02 PM 1 6.88 0.24 4.58 2.30 0.00 0.00 0.41 0.00 0.00 85.60
01:40:01 PM all 6.94 0.16 4.28 2.01 0.00 0.00 1.17 0.00 0.00 85.44
01:40:01 PM 0 6.86 0.19 4.11 2.23 0.00 0.00 1.98 0.00 0.00 84.62
01:40:01 PM 1 7.03 0.13 4.45 1.79 0.00 0.00 0.36 0.00 0.00 86.25
01:50:01 PM all 6.67 0.18 4.09 1.85 0.00 0.00 1.11 0.00 0.00 86.10
01:50:01 PM 0 6.35 0.18 3.73 1.70 0.00 0.00 1.84 0.00 0.00 86.20
01:50:01 PM 1 6.98 0.18 4.45 2.00 0.00 0.00 0.38 0.00 0.00 86.00
02:00:01 PM all 6.70 0.18 4.04 1.86 0.00 0.00 1.10 0.00 0.00 86.11
02:00:01 PM 0 6.29 0.28 3.71 1.90 0.00 0.00 1.86 0.00 0.00 85.96
02:00:01 PM 1 7.11 0.07 4.38 1.83 0.00 0.00 0.35 0.00 0.00 86.27
02:10:01 PM all 7.11 0.17 4.44 1.95 0.00 0.00 1.08 0.00 0.00 85.25
02:10:01 PM 0 6.61 0.12 4.00 1.53 0.00 0.00 1.76 0.00 0.00 85.97
02:10:01 PM 1 7.60 0.22 4.87 2.38 0.00 0.00 0.41 0.00 0.00 84.52
02:20:01 PM all 6.93 0.16 4.31 2.07 0.00 0.00 1.22 0.00 0.00 85.31
02:20:01 PM 0 6.63 0.20 4.04 2.01 0.00 0.00 2.05 0.00 0.00 85.06
02:20:01 PM 1 7.23 0.13 4.59 2.12 0.00 0.00 0.39 0.00 0.00 85.55
02:30:02 PM all 6.73 0.17 4.09 1.86 0.00 0.00 1.14 0.00 0.00 86.01
02:30:02 PM 0 6.75 0.21 3.87 1.55 0.00 0.00 1.91 0.00 0.00 85.72
02:30:02 PM 1 6.71 0.13 4.31 2.17 0.00 0.00 0.37 0.00 0.00 86.30
02:40:01 PM all 6.64 0.17 4.04 1.87 0.00 0.00 1.11 0.00 0.00 86.17
02:40:01 PM 0 6.65 0.14 3.75 1.80 0.00 0.00 1.88 0.00 0.00 85.78
02:40:01 PM 1 6.64 0.19 4.33 1.94 0.00 0.00 0.35 0.00 0.00 86.56
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:01 PM all 6.69 0.16 4.15 1.84 0.00 0.00 1.13 0.00 0.00 86.03
02:50:01 PM 0 6.64 0.16 4.08 1.87 0.00 0.00 1.93 0.00 0.00 85.32
