| Current File : //proc/self/root/var/log/sa/sar25 |
Linux 3.10.0-1160.119.1.el7.x86_64 (vps.obaba.shop) 2025-10-25 _x86_64_ (2 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 4.46 0.21 3.51 1.20 0.00 0.00 0.97 0.00 0.00 89.64
12:10:01 AM 0 4.97 0.26 3.87 1.52 0.00 0.00 1.76 0.00 0.00 87.63
12:10:01 AM 1 3.96 0.17 3.16 0.87 0.00 0.00 0.19 0.00 0.00 91.66
12:20:01 AM all 4.63 0.16 3.84 2.00 0.00 0.00 1.08 0.00 0.00 88.30
12:20:01 AM 0 4.61 0.20 3.85 1.93 0.00 0.00 1.80 0.00 0.00 87.62
12:20:01 AM 1 4.65 0.11 3.82 2.07 0.00 0.00 0.37 0.00 0.00 88.98
12:30:01 AM all 5.75 0.16 3.89 2.23 0.00 0.00 1.09 0.00 0.00 86.88
12:30:01 AM 0 5.47 0.13 3.84 2.12 0.00 0.00 1.83 0.00 0.00 86.61
12:30:01 AM 1 6.02 0.19 3.93 2.35 0.00 0.00 0.35 0.00 0.00 87.15
12:40:01 AM all 5.58 0.17 3.83 2.17 0.00 0.00 1.07 0.00 0.00 87.17
12:40:01 AM 0 6.14 0.28 4.12 2.06 0.00 0.00 1.78 0.00 0.00 85.63
12:40:01 AM 1 5.01 0.07 3.55 2.27 0.00 0.00 0.37 0.00 0.00 88.72
12:50:01 AM all 4.44 0.15 3.64 1.90 0.00 0.00 1.00 0.00 0.00 88.88
12:50:01 AM 0 4.36 0.08 3.51 1.85 0.00 0.00 1.66 0.00 0.00 88.55
12:50:01 AM 1 4.51 0.22 3.77 1.96 0.00 0.00 0.34 0.00 0.00 89.20
01:00:01 AM all 4.40 0.16 3.64 1.94 0.00 0.00 1.03 0.00 0.00 88.83
01:00:01 AM 0 3.61 0.12 3.13 1.68 0.00 0.00 1.72 0.00 0.00 89.73
01:00:01 AM 1 5.19 0.20 4.14 2.20 0.00 0.00 0.33 0.00 0.00 87.94
01:10:01 AM all 4.80 0.16 3.89 2.16 0.00 0.00 1.08 0.00 0.00 87.91
01:10:01 AM 0 4.30 0.19 3.64 2.41 0.00 0.00 1.84 0.00 0.00 87.62
01:10:01 AM 1 5.31 0.13 4.15 1.91 0.00 0.00 0.31 0.00 0.00 88.19
01:20:01 AM all 4.51 0.14 3.69 2.09 0.00 0.00 1.00 0.00 0.00 88.58
01:20:01 AM 0 4.40 0.11 3.54 1.64 0.00 0.00 1.62 0.00 0.00 88.68
01:20:01 AM 1 4.60 0.17 3.83 2.54 0.00 0.00 0.37 0.00 0.00 88.48
01:30:01 AM all 4.54 0.15 3.71 1.87 0.00 0.00 1.04 0.00 0.00 88.70
01:30:01 AM 0 5.30 0.06 4.09 1.90 0.00 0.00 1.74 0.00 0.00 86.90
01:30:01 AM 1 3.78 0.23 3.34 1.84 0.00 0.00 0.33 0.00 0.00 90.48
01:40:01 AM all 4.50 0.18 3.65 1.92 0.00 0.00 0.96 0.00 0.00 88.79
01:40:01 AM 0 5.09 0.12 3.83 1.78 0.00 0.00 1.57 0.00 0.00 87.61
01:40:01 AM 1 3.92 0.25 3.47 2.05 0.00 0.00 0.34 0.00 0.00 89.97
01:50:01 AM all 4.65 0.16 3.76 1.92 0.00 0.00 1.00 0.00 0.00 88.51
01:50:01 AM 0 4.92 0.16 3.90 1.68 0.00 0.00 1.65 0.00 0.00 87.70
01:50:01 AM 1 4.39 0.16 3.61 2.16 0.00 0.00 0.35 0.00 0.00 89.32
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 4.52 0.15 3.65 1.85 0.00 0.00 0.92 0.00 0.00 88.92
02:00:01 AM 0 5.14 0.09 3.83 1.38 0.00 0.00 1.49 0.00 0.00 88.08
02:00:01 AM 1 3.91 0.22 3.47 2.31 0.00 0.00 0.35 0.00 0.00 89.75
02:10:01 AM all 6.47 0.19 4.75 2.49 0.00 0.00 1.14 0.00 0.00 84.96
02:10:01 AM 0 5.47 0.20 4.23 1.91 0.00 0.00 1.78 0.00 0.00 86.41
02:10:01 AM 1 7.46 0.18 5.28 3.07 0.00 0.00 0.50 0.00 0.00 83.52
02:20:01 AM all 4.59 0.18 3.90 2.22 0.00 0.00 1.09 0.00 0.00 88.02
02:20:01 AM 0 4.92 0.04 4.35 3.16 0.00 0.00 1.90 0.00 0.00 85.64
02:20:01 AM 1 4.26 0.32 3.46 1.28 0.00 0.00 0.28 0.00 0.00 90.40
02:30:01 AM all 4.39 0.15 3.54 1.90 0.00 0.00 0.85 0.00 0.00 89.17
02:30:01 AM 0 3.82 0.15 3.23 1.68 0.00 0.00 1.35 0.00 0.00 89.76
02:30:01 AM 1 4.95 0.15 3.84 2.12 0.00 0.00 0.35 0.00 0.00 88.59
02:40:02 AM all 4.38 0.16 3.53 1.92 0.00 0.00 0.83 0.00 0.00 89.18
02:40:02 AM 0 3.87 0.17 3.26 2.00 0.00 0.00 1.34 0.00 0.00 89.37
02:40:02 AM 1 4.89 0.15 3.79 1.85 0.00 0.00 0.33 0.00 0.00 88.99
02:50:01 AM all 4.40 0.17 3.59 1.87 0.00 0.00 0.90 0.00 0.00 89.08
02:50:01 AM 0 4.71 0.04 3.69 1.70 0.00 0.00 1.43 0.00 0.00 88.43
02:50:01 AM 1 4.09 0.31 3.48 2.03 0.00 0.00 0.36 0.00 0.00 89.73
03:00:01 AM all 4.47 0.18 3.67 1.89 0.00 0.00 0.82 0.00 0.00 88.97
03:00:01 AM 0 3.84 0.13 3.05 0.84 0.00 0.00 1.22 0.00 0.00 90.92
03:00:01 AM 1 5.10 0.22 4.28 2.94 0.00 0.00 0.43 0.00 0.00 87.02
03:10:01 AM all 4.90 0.15 3.95 2.23 0.00 0.00 0.96 0.00 0.00 87.80
03:10:01 AM 0 4.22 0.05 3.73 2.38 0.00 0.00 1.60 0.00 0.00 88.03
03:10:01 AM 1 5.57 0.25 4.17 2.09 0.00 0.00 0.34 0.00 0.00 87.58
03:20:02 AM all 4.77 0.18 3.83 2.12 0.00 0.00 1.03 0.00 0.00 88.07
03:20:02 AM 0 3.86 0.16 3.32 2.23 0.00 0.00 1.69 0.00 0.00 88.73
03:20:02 AM 1 5.67 0.20 4.34 2.01 0.00 0.00 0.37 0.00 0.00 87.42
03:30:01 AM all 4.49 0.35 3.85 1.97 0.00 0.00 0.97 0.00 0.00 88.38
03:30:01 AM 0 5.43 0.27 4.42 2.45 0.00 0.00 1.62 0.00 0.00 85.81
03:30:01 AM 1 3.54 0.43 3.27 1.48 0.00 0.00 0.32 0.00 0.00 90.95
03:40:01 AM all 4.47 0.16 3.56 1.97 0.00 0.00 0.94 0.00 0.00 88.89
03:40:01 AM 0 5.10 0.09 3.99 2.49 0.00 0.00 1.59 0.00 0.00 86.74
03:40:01 AM 1 3.85 0.24 3.14 1.45 0.00 0.00 0.29 0.00 0.00 91.03
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 4.53 0.17 3.60 1.93 0.00 0.00 0.92 0.00 0.00 88.85
03:50:01 AM 0 4.43 0.09 3.56 2.05 0.00 0.00 1.51 0.00 0.00 88.36
03:50:01 AM 1 4.64 0.25 3.64 1.82 0.00 0.00 0.32 0.00 0.00 89.34
04:00:01 AM all 4.60 0.19 3.78 1.95 0.00 0.00 0.91 0.00 0.00 88.57
04:00:01 AM 0 5.14 0.17 3.95 1.60 0.00 0.00 1.45 0.00 0.00 87.69
04:00:01 AM 1 4.06 0.21 3.61 2.31 0.00 0.00 0.38 0.00 0.00 89.43
04:10:01 AM all 4.89 0.17 4.08 2.24 0.00 0.00 0.95 0.00 0.00 87.67
04:10:01 AM 0 4.85 0.07 3.98 1.77 0.00 0.00 1.49 0.00 0.00 87.83
04:10:01 AM 1 4.92 0.26 4.18 2.71 0.00 0.00 0.41 0.00 0.00 87.51
04:20:01 AM all 4.61 0.18 3.98 2.07 0.00 0.00 0.91 0.00 0.00 88.25
04:20:01 AM 0 5.43 0.05 4.32 1.83 0.00 0.00 1.44 0.00 0.00 86.94
04:20:01 AM 1 3.79 0.31 3.65 2.31 0.00 0.00 0.38 0.00 0.00 89.56
04:30:01 AM all 4.51 0.18 3.72 1.98 0.00 0.00 0.91 0.00 0.00 88.70
04:30:01 AM 0 3.94 0.14 3.33 1.78 0.00 0.00 1.45 0.00 0.00 89.35
04:30:01 AM 1 5.07 0.22 4.11 2.19 0.00 0.00 0.37 0.00 0.00 88.04
04:40:01 AM all 4.58 0.15 3.69 1.96 0.00 0.00 0.94 0.00 0.00 88.69
04:40:01 AM 0 5.28 0.06 3.89 1.60 0.00 0.00 1.50 0.00 0.00 87.67
04:40:01 AM 1 3.88 0.23 3.49 2.31 0.00 0.00 0.38 0.00 0.00 89.71
04:50:01 AM all 5.66 0.18 3.91 1.96 0.00 0.00 0.97 0.00 0.00 87.32
04:50:01 AM 0 5.52 0.19 3.80 1.66 0.00 0.00 1.56 0.00 0.00 87.27
04:50:01 AM 1 5.79 0.16 4.02 2.27 0.00 0.00 0.38 0.00 0.00 87.38
05:00:01 AM all 5.19 0.15 3.91 2.02 0.00 0.00 1.05 0.00 0.00 87.68
05:00:01 AM 0 4.10 0.16 3.29 1.74 0.00 0.00 1.71 0.00 0.00 88.99
05:00:01 AM 1 6.28 0.15 4.52 2.30 0.00 0.00 0.39 0.00 0.00 86.37
05:10:02 AM all 6.14 0.16 4.06 2.12 0.00 0.00 1.08 0.00 0.00 86.43
05:10:02 AM 0 6.94 0.19 4.60 2.78 0.00 0.00 1.84 0.00 0.00 83.65
05:10:02 AM 1 5.35 0.14 3.51 1.46 0.00 0.00 0.32 0.00 0.00 89.22
05:20:01 AM all 4.50 0.15 3.59 1.80 0.00 0.00 0.85 0.00 0.00 89.10
05:20:01 AM 0 4.23 0.13 3.19 0.81 0.00 0.00 1.29 0.00 0.00 90.34
05:20:01 AM 1 4.77 0.18 3.98 2.79 0.00 0.00 0.41 0.00 0.00 87.87
05:30:02 AM all 4.55 0.15 3.76 1.91 0.00 0.00 0.94 0.00 0.00 88.68
05:30:02 AM 0 3.74 0.09 3.08 1.31 0.00 0.00 1.46 0.00 0.00 90.32
05:30:02 AM 1 5.37 0.22 4.44 2.52 0.00 0.00 0.42 0.00 0.00 87.05
05:30:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 AM all 4.60 0.14 3.74 1.85 0.00 0.00 0.90 0.00 0.00 88.77
05:40:02 AM 0 4.16 0.15 3.43 1.14 0.00 0.00 1.39 0.00 0.00 89.74
05:40:02 AM 1 5.03 0.14 4.05 2.56 0.00 0.00 0.41 0.00 0.00 87.81
05:50:01 AM all 4.46 0.17 3.67 1.86 0.00 0.00 0.93 0.00 0.00 88.92
05:50:01 AM 0 4.40 0.11 3.62 1.89 0.00 0.00 1.53 0.00 0.00 88.45
05:50:01 AM 1 4.52 0.22 3.71 1.83 0.00 0.00 0.32 0.00 0.00 89.39
06:00:01 AM all 4.56 0.16 3.69 1.78 0.00 0.00 0.88 0.00 0.00 88.93
06:00:01 AM 0 4.55 0.11 3.34 0.70 0.00 0.00 1.32 0.00 0.00 89.98
06:00:01 AM 1 4.58 0.21 4.03 2.86 0.00 0.00 0.44 0.00 0.00 87.89
06:10:01 AM all 4.93 0.17 4.10 2.14 0.00 0.00 1.11 0.00 0.00 87.55
06:10:01 AM 0 4.78 0.11 4.41 2.81 0.00 0.00 1.90 0.00 0.00 86.00
06:10:01 AM 1 5.08 0.24 3.78 1.47 0.00 0.00 0.32 0.00 0.00 89.11
06:20:01 AM all 4.71 0.17 3.90 1.96 0.00 0.00 0.99 0.00 0.00 88.26
06:20:01 AM 0 4.60 0.13 3.72 1.52 0.00 0.00 1.58 0.00 0.00 88.45
06:20:01 AM 1 4.81 0.22 4.09 2.40 0.00 0.00 0.40 0.00 0.00 88.07
06:30:02 AM all 4.52 0.16 3.70 1.84 0.00 0.00 0.96 0.00 0.00 88.81
06:30:02 AM 0 4.96 0.19 3.97 1.74 0.00 0.00 1.58 0.00 0.00 87.56
06:30:02 AM 1 4.08 0.12 3.43 1.95 0.00 0.00 0.35 0.00 0.00 90.07
06:40:01 AM all 4.48 0.16 3.66 1.89 0.00 0.00 0.97 0.00 0.00 88.84
06:40:01 AM 0 4.50 0.23 3.78 2.23 0.00 0.00 1.62 0.00 0.00 87.63
06:40:01 AM 1 4.46 0.08 3.55 1.55 0.00 0.00 0.31 0.00 0.00 90.04
06:50:01 AM all 4.52 0.17 3.67 1.90 0.00 0.00 0.95 0.00 0.00 88.79
06:50:01 AM 0 4.27 0.18 3.58 2.03 0.00 0.00 1.56 0.00 0.00 88.38
06:50:01 AM 1 4.78 0.17 3.76 1.77 0.00 0.00 0.34 0.00 0.00 89.18
07:00:01 AM all 4.47 0.16 3.70 1.84 0.00 0.00 0.98 0.00 0.00 88.86
07:00:01 AM 0 4.83 0.13 4.03 2.15 0.00 0.00 1.66 0.00 0.00 87.21
07:00:01 AM 1 4.11 0.18 3.36 1.53 0.00 0.00 0.31 0.00 0.00 90.50
07:10:01 AM all 4.86 0.17 3.91 1.93 0.00 0.00 0.89 0.00 0.00 88.24
07:10:01 AM 0 5.67 0.23 4.17 1.62 0.00 0.00 1.42 0.00 0.00 86.90
07:10:01 AM 1 4.05 0.11 3.65 2.23 0.00 0.00 0.37 0.00 0.00 89.59
07:20:02 AM all 4.55 0.15 3.74 1.89 0.00 0.00 0.99 0.00 0.00 88.68
07:20:02 AM 0 5.98 0.20 4.58 2.36 0.00 0.00 1.67 0.00 0.00 85.21
07:20:02 AM 1 3.12 0.11 2.89 1.42 0.00 0.00 0.30 0.00 0.00 92.15
07:20:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 5.96 0.16 3.78 1.86 0.00 0.00 1.00 0.00 0.00 87.24
07:30:01 AM 0 6.12 0.20 4.07 2.37 0.00 0.00 1.69 0.00 0.00 85.55
07:30:01 AM 1 5.81 0.12 3.50 1.34 0.00 0.00 0.30 0.00 0.00 88.93
07:40:01 AM all 6.15 0.18 3.86 1.82 0.00 0.00 0.93 0.00 0.00 87.06
07:40:01 AM 0 6.13 0.15 3.71 1.45 0.00 0.00 1.52 0.00 0.00 87.02
07:40:01 AM 1 6.17 0.21 4.00 2.18 0.00 0.00 0.35 0.00 0.00 87.09
07:50:01 AM all 4.61 0.17 3.78 1.95 0.00 0.00 0.99 0.00 0.00 88.50
07:50:01 AM 0 4.52 0.19 3.82 2.08 0.00 0.00 1.61 0.00 0.00 87.78
07:50:01 AM 1 4.70 0.15 3.73 1.82 0.00 0.00 0.37 0.00 0.00 89.22
08:00:01 AM all 4.58 0.17 3.76 1.88 0.00 0.00 0.92 0.00 0.00 88.70
08:00:01 AM 0 5.19 0.20 3.95 1.31 0.00 0.00 1.43 0.00 0.00 87.92
08:00:01 AM 1 3.97 0.14 3.57 2.45 0.00 0.00 0.40 0.00 0.00 89.47
08:10:01 AM all 5.02 0.17 4.02 1.91 0.00 0.00 0.97 0.00 0.00 87.91
08:10:01 AM 0 5.33 0.18 3.97 1.42 0.00 0.00 1.55 0.00 0.00 87.55
08:10:01 AM 1 4.71 0.17 4.06 2.40 0.00 0.00 0.40 0.00 0.00 88.26
08:20:01 AM all 4.43 0.17 3.56 1.81 0.00 0.00 0.87 0.00 0.00 89.16
08:20:01 AM 0 3.09 0.18 2.76 1.31 0.00 0.00 1.38 0.00 0.00 91.29
08:20:01 AM 1 5.76 0.16 4.35 2.32 0.00 0.00 0.36 0.00 0.00 87.05
08:30:01 AM all 4.53 0.15 3.63 2.00 0.00 0.00 0.96 0.00 0.00 88.74
08:30:01 AM 0 4.53 0.07 3.65 2.20 0.00 0.00 1.58 0.00 0.00 87.97
08:30:01 AM 1 4.52 0.23 3.62 1.80 0.00 0.00 0.33 0.00 0.00 89.50
08:40:01 AM all 4.34 0.15 3.56 1.88 0.00 0.00 0.89 0.00 0.00 89.18
08:40:01 AM 0 4.00 0.18 3.38 1.57 0.00 0.00 1.42 0.00 0.00 89.45
08:40:01 AM 1 4.67 0.13 3.73 2.20 0.00 0.00 0.36 0.00 0.00 88.92
08:50:01 AM all 4.44 0.14 3.62 1.79 0.00 0.00 0.93 0.00 0.00 89.09
08:50:01 AM 0 4.98 0.14 4.08 2.16 0.00 0.00 1.57 0.00 0.00 87.07
08:50:01 AM 1 3.89 0.15 3.15 1.42 0.00 0.00 0.29 0.00 0.00 91.11
09:00:02 AM all 4.41 0.15 3.60 1.78 0.00 0.00 0.92 0.00 0.00 89.13
09:00:02 AM 0 4.54 0.10 3.77 2.00 0.00 0.00 1.53 0.00 0.00 88.06
09:00:02 AM 1 4.29 0.20 3.44 1.56 0.00 0.00 0.31 0.00 0.00 90.21
09:10:01 AM all 4.72 0.16 3.80 1.94 0.00 0.00 0.93 0.00 0.00 88.45
09:10:01 AM 0 4.64 0.21 3.92 2.07 0.00 0.00 1.54 0.00 0.00 87.62
09:10:01 AM 1 4.80 0.10 3.68 1.81 0.00 0.00 0.33 0.00 0.00 89.28
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 4.47 0.14 3.63 1.87 0.00 0.00 0.89 0.00 0.00 89.00
09:20:01 AM 0 3.85 0.10 3.15 1.30 0.00 0.00 1.40 0.00 0.00 90.21
09:20:01 AM 1 5.08 0.18 4.11 2.45 0.00 0.00 0.38 0.00 0.00 87.79
09:30:01 AM all 4.38 0.16 3.58 1.86 0.00 0.00 0.92 0.00 0.00 89.10
09:30:01 AM 0 5.18 0.14 3.98 1.83 0.00 0.00 1.52 0.00 0.00 87.35
09:30:01 AM 1 3.58 0.18 3.18 1.88 0.00 0.00 0.33 0.00 0.00 90.85
09:40:01 AM all 4.63 0.16 3.69 1.95 0.00 0.00 0.91 0.00 0.00 88.66
09:40:01 AM 0 3.55 0.16 2.83 0.66 0.00 0.00 1.37 0.00 0.00 91.43
09:40:01 AM 1 5.71 0.16 4.54 3.24 0.00 0.00 0.45 0.00 0.00 85.90
09:50:01 AM all 4.44 0.16 3.70 1.82 0.00 0.00 0.95 0.00 0.00 88.93
09:50:01 AM 0 4.08 0.11 3.40 1.70 0.00 0.00 1.55 0.00 0.00 89.16
09:50:01 AM 1 4.79 0.21 3.99 1.95 0.00 0.00 0.35 0.00 0.00 88.71
10:00:01 AM all 4.45 0.18 3.66 1.89 0.00 0.00 0.94 0.00 0.00 88.89
10:00:01 AM 0 4.34 0.20 3.56 1.67 0.00 0.00 1.54 0.00 0.00 88.69
10:00:01 AM 1 4.57 0.15 3.75 2.11 0.00 0.00 0.33 0.00 0.00 89.08
10:10:01 AM all 4.78 0.15 3.90 2.00 0.00 0.00 0.99 0.00 0.00 88.18
10:10:01 AM 0 4.95 0.12 3.99 2.15 0.00 0.00 1.63 0.00 0.00 87.15
10:10:01 AM 1 4.60 0.18 3.82 1.85 0.00 0.00 0.34 0.00 0.00 89.21
10:20:01 AM all 4.42 0.15 3.54 1.92 0.00 0.00 0.95 0.00 0.00 89.01
10:20:01 AM 0 4.93 0.24 3.85 2.05 0.00 0.00 1.58 0.00 0.00 87.35
10:20:01 AM 1 3.92 0.07 3.23 1.80 0.00 0.00 0.32 0.00 0.00 90.66
10:30:02 AM all 4.57 0.14 3.65 1.93 0.00 0.00 0.99 0.00 0.00 88.72
10:30:02 AM 0 5.05 0.25 4.02 2.27 0.00 0.00 1.67 0.00 0.00 86.74
10:30:02 AM 1 4.09 0.04 3.29 1.59 0.00 0.00 0.30 0.00 0.00 90.69
10:40:02 AM all 4.40 0.15 3.67 1.92 0.00 0.00 0.91 0.00 0.00 88.95
10:40:02 AM 0 3.31 0.13 2.84 1.07 0.00 0.00 1.41 0.00 0.00 91.24
10:40:02 AM 1 5.48 0.16 4.49 2.78 0.00 0.00 0.42 0.00 0.00 86.67
10:50:01 AM all 4.42 0.15 3.57 1.94 0.00 0.00 0.92 0.00 0.00 89.01
10:50:01 AM 0 4.33 0.16 3.48 1.92 0.00 0.00 1.50 0.00 0.00 88.61
10:50:01 AM 1 4.52 0.13 3.66 1.96 0.00 0.00 0.33 0.00 0.00 89.40
11:00:01 AM all 4.42 0.15 3.63 1.93 0.00 0.00 0.97 0.00 0.00 88.91
11:00:01 AM 0 4.90 0.10 3.92 2.23 0.00 0.00 1.63 0.00 0.00 87.22
11:00:01 AM 1 3.94 0.21 3.34 1.62 0.00 0.00 0.30 0.00 0.00 90.59
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 4.65 0.18 3.79 1.99 0.00 0.00 0.92 0.00 0.00 88.47
11:10:01 AM 0 3.81 0.13 3.05 1.32 0.00 0.00 1.44 0.00 0.00 90.26
11:10:01 AM 1 5.49 0.22 4.53 2.67 0.00 0.00 0.40 0.00 0.00 86.69
11:20:01 AM all 4.49 0.15 3.61 1.95 0.00 0.00 0.95 0.00 0.00 88.86
11:20:01 AM 0 4.45 0.26 3.55 1.64 0.00 0.00 1.52 0.00 0.00 88.57
11:20:01 AM 1 4.53 0.04 3.66 2.27 0.00 0.00 0.37 0.00 0.00 89.13
11:30:01 AM all 4.39 0.16 3.57 1.91 0.00 0.00 0.92 0.00 0.00 89.05
11:30:01 AM 0 4.10 0.11 3.39 1.95 0.00 0.00 1.52 0.00 0.00 88.93
11:30:01 AM 1 4.68 0.21 3.75 1.86 0.00 0.00 0.33 0.00 0.00 89.17
11:40:01 AM all 4.53 0.17 3.76 1.99 0.00 0.00 0.99 0.00 0.00 88.56
11:40:01 AM 0 5.17 0.17 3.95 1.93 0.00 0.00 1.60 0.00 0.00 87.19
11:40:01 AM 1 3.90 0.16 3.57 2.06 0.00 0.00 0.38 0.00 0.00 89.93
11:50:01 AM all 4.72 0.17 3.75 1.81 0.00 0.00 0.92 0.00 0.00 88.63
11:50:01 AM 0 4.33 0.05 3.27 0.97 0.00 0.00 1.41 0.00 0.00 89.96
11:50:01 AM 1 5.10 0.29 4.23 2.65 0.00 0.00 0.43 0.00 0.00 87.30
12:00:01 PM all 4.64 0.16 3.68 1.88 0.00 0.00 0.94 0.00 0.00 88.70
12:00:01 PM 0 5.15 0.16 3.76 1.36 0.00 0.00 1.48 0.00 0.00 88.09
12:00:01 PM 1 4.13 0.15 3.60 2.41 0.00 0.00 0.40 0.00 0.00 89.31
12:10:01 PM all 5.09 0.17 4.02 1.99 0.00 0.00 0.97 0.00 0.00 87.76
12:10:01 PM 0 4.80 0.24 3.87 1.83 0.00 0.00 1.58 0.00 0.00 87.68
12:10:01 PM 1 5.39 0.09 4.18 2.15 0.00 0.00 0.36 0.00 0.00 87.83
12:20:01 PM all 4.56 0.15 3.68 1.91 0.00 0.00 0.99 0.00 0.00 88.70
12:20:01 PM 0 4.82 0.13 3.87 2.40 0.00 0.00 1.70 0.00 0.00 87.08
12:20:01 PM 1 4.30 0.18 3.50 1.42 0.00 0.00 0.28 0.00 0.00 90.31
12:30:01 PM all 4.50 0.15 3.74 1.86 0.00 0.00 0.96 0.00 0.00 88.79
12:30:01 PM 0 4.83 0.09 3.84 1.77 0.00 0.00 1.58 0.00 0.00 87.88
12:30:01 PM 1 4.18 0.21 3.64 1.95 0.00 0.00 0.34 0.00 0.00 89.68
12:40:02 PM all 4.80 0.15 3.74 1.86 0.00 0.00 0.96 0.00 0.00 88.47
12:40:02 PM 0 4.91 0.18 3.77 1.66 0.00 0.00 1.58 0.00 0.00 87.90
12:40:02 PM 1 4.69 0.12 3.72 2.06 0.00 0.00 0.36 0.00 0.00 89.05
12:50:01 PM all 5.22 0.17 3.80 1.95 0.00 0.00 0.98 0.00 0.00 87.88
12:50:01 PM 0 4.77 0.22 3.47 1.85 0.00 0.00 1.62 0.00 0.00 88.08
12:50:01 PM 1 5.68 0.12 4.12 2.05 0.00 0.00 0.34 0.00 0.00 87.68
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:02 PM all 4.46 0.16 3.70 1.85 0.00 0.00 0.95 0.00 0.00 88.87
01:00:02 PM 0 4.15 0.04 3.54 1.86 0.00 0.00 1.59 0.00 0.00 88.82
01:00:02 PM 1 4.77 0.29 3.87 1.84 0.00 0.00 0.31 0.00 0.00 88.92
01:10:01 PM all 5.24 0.17 3.99 2.03 0.00 0.00 0.99 0.00 0.00 87.57
01:10:01 PM 0 5.78 0.23 4.11 1.76 0.00 0.00 1.58 0.00 0.00 86.54
01:10:01 PM 1 4.71 0.11 3.87 2.31 0.00 0.00 0.40 0.00 0.00 88.60
01:20:01 PM all 6.36 0.17 3.98 2.02 0.00 0.00 1.07 0.00 0.00 86.41
01:20:01 PM 0 7.13 0.21 4.34 2.32 0.00 0.00 1.78 0.00 0.00 84.22
01:20:01 PM 1 5.60 0.13 3.61 1.72 0.00 0.00 0.36 0.00 0.00 88.58
01:30:01 PM all 6.21 0.16 3.83 1.82 0.00 0.00 0.94 0.00 0.00 87.05
01:30:01 PM 0 5.50 0.05 3.37 1.33 0.00 0.00 1.48 0.00 0.00 88.27
01:30:01 PM 1 6.91 0.27 4.28 2.31 0.00 0.00 0.39 0.00 0.00 85.84
01:40:01 PM all 6.50 0.16 3.85 1.92 0.00 0.00 1.00 0.00 0.00 86.57
01:40:01 PM 0 6.14 0.22 3.37 1.23 0.00 0.00 1.59 0.00 0.00 87.45
01:40:01 PM 1 6.86 0.10 4.33 2.61 0.00 0.00 0.42 0.00 0.00 85.68
01:50:02 PM all 6.53 0.17 3.87 1.91 0.00 0.00 0.99 0.00 0.00 86.54
01:50:02 PM 0 6.02 0.15 3.37 1.72 0.00 0.00 1.62 0.00 0.00 87.13
01:50:02 PM 1 7.04 0.20 4.37 2.09 0.00 0.00 0.36 0.00 0.00 85.94
02:00:01 PM all 6.33 0.16 3.84 1.82 0.00 0.00 0.99 0.00 0.00 86.85
02:00:01 PM 0 6.04 0.14 3.48 1.72 0.00 0.00 1.65 0.00 0.00 86.97
02:00:01 PM 1 6.63 0.18 4.21 1.92 0.00 0.00 0.33 0.00 0.00 86.73
02:10:01 PM all 6.85 0.16 4.29 2.00 0.00 0.00 1.07 0.00 0.00 85.63
02:10:01 PM 0 7.19 0.17 4.28 1.72 0.00 0.00 1.72 0.00 0.00 84.91
02:10:01 PM 1 6.52 0.14 4.29 2.28 0.00 0.00 0.41 0.00 0.00 86.35
02:20:01 PM all 6.60 0.15 3.98 2.04 0.00 0.00 1.07 0.00 0.00 86.16
02:20:01 PM 0 6.07 0.12 3.46 1.60 0.00 0.00 1.71 0.00 0.00 87.03
02:20:01 PM 1 7.12 0.19 4.50 2.48 0.00 0.00 0.43 0.00 0.00 85.28
02:30:01 PM all 6.33 0.16 3.89 1.88 0.00 0.00 1.00 0.00 0.00 86.74
02:30:01 PM 0 6.66 0.10 3.80 1.84 0.00 0.00 1.63 0.00 0.00 85.97
02:30:01 PM 1 6.01 0.22 3.97 1.92 0.00 0.00 0.37 0.00 0.00 87.51
02:40:01 PM all 6.26 0.16 3.81 1.80 0.00 0.00 0.99 0.00 0.00 86.98
02:40:01 PM 0 6.39 0.16 3.75 1.80 0.00 0.00 1.65 0.00 0.00 86.25
02:40:01 PM 1 6.13 0.16 3.86 1.81 0.00 0.00 0.34 0.00 0.00 87.70
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:01 PM all 6.36 0.17 3.85 1.88 0.00 0.00 1.00 0.00 0.00 86.73
02:50:01 PM 0 6.92 0.18 3.84 1.68 0.00 0.00 1.66 0.00 0.00 85.73
