| Current File : //proc/self/root/var/log/sa/sar31 |
Linux 3.10.0-1160.119.1.el7.x86_64 (vps.obaba.shop) 2025-10-31 _x86_64_ (2 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 4.61 0.18 3.26 0.99 0.00 0.00 0.74 0.00 0.00 90.21
12:10:02 AM 0 4.63 0.18 3.27 0.60 0.00 0.00 1.24 0.00 0.00 90.08
12:10:02 AM 1 4.60 0.19 3.25 1.38 0.00 0.00 0.24 0.00 0.00 90.34
12:20:01 AM all 5.14 0.16 3.74 1.96 0.00 0.00 0.92 0.00 0.00 88.09
12:20:01 AM 0 4.28 0.14 3.06 1.07 0.00 0.00 1.42 0.00 0.00 90.02
12:20:01 AM 1 6.00 0.17 4.41 2.84 0.00 0.00 0.41 0.00 0.00 86.17
12:30:01 AM all 4.87 0.16 3.65 1.78 0.00 0.00 0.90 0.00 0.00 88.65
12:30:01 AM 0 4.95 0.19 3.70 1.61 0.00 0.00 1.45 0.00 0.00 88.11
12:30:01 AM 1 4.79 0.13 3.60 1.96 0.00 0.00 0.35 0.00 0.00 89.18
12:40:01 AM all 5.24 0.17 3.85 2.09 0.00 0.00 1.06 0.00 0.00 87.58
12:40:01 AM 0 6.11 0.06 4.38 2.73 0.00 0.00 1.82 0.00 0.00 84.91
12:40:01 AM 1 4.38 0.29 3.32 1.46 0.00 0.00 0.31 0.00 0.00 90.24
12:50:01 AM all 4.97 0.14 3.58 1.74 0.00 0.00 0.85 0.00 0.00 88.72
12:50:01 AM 0 4.53 0.14 3.18 1.18 0.00 0.00 1.35 0.00 0.00 89.62
12:50:01 AM 1 5.41 0.14 3.99 2.29 0.00 0.00 0.35 0.00 0.00 87.82
01:00:02 AM all 5.22 0.17 3.77 1.91 0.00 0.00 0.95 0.00 0.00 87.98
01:00:02 AM 0 5.21 0.15 3.76 1.72 0.00 0.00 1.55 0.00 0.00 87.61
01:00:02 AM 1 5.24 0.19 3.78 2.10 0.00 0.00 0.35 0.00 0.00 88.35
01:10:01 AM all 5.19 0.17 3.90 2.05 0.00 0.00 0.91 0.00 0.00 87.79
01:10:01 AM 0 5.42 0.26 4.03 1.49 0.00 0.00 1.43 0.00 0.00 87.36
01:10:01 AM 1 4.96 0.07 3.76 2.61 0.00 0.00 0.39 0.00 0.00 88.21
01:20:01 AM all 4.87 0.15 3.64 1.83 0.00 0.00 0.85 0.00 0.00 88.66
01:20:01 AM 0 4.71 0.08 3.39 1.42 0.00 0.00 1.34 0.00 0.00 89.05
01:20:01 AM 1 5.04 0.22 3.88 2.22 0.00 0.00 0.36 0.00 0.00 88.28
01:30:01 AM all 5.20 0.16 3.82 1.98 0.00 0.00 0.96 0.00 0.00 87.89
01:30:01 AM 0 5.30 0.06 3.71 1.40 0.00 0.00 1.52 0.00 0.00 88.00
01:30:01 AM 1 5.09 0.25 3.93 2.55 0.00 0.00 0.40 0.00 0.00 87.77
01:40:02 AM all 5.00 0.15 3.72 1.83 0.00 0.00 0.95 0.00 0.00 88.35
01:40:02 AM 0 4.91 0.12 3.77 2.08 0.00 0.00 1.59 0.00 0.00 87.53
01:40:02 AM 1 5.08 0.18 3.68 1.59 0.00 0.00 0.31 0.00 0.00 89.16
01:50:01 AM all 5.26 0.15 3.79 1.87 0.00 0.00 0.88 0.00 0.00 88.04
01:50:01 AM 0 4.72 0.09 3.25 1.00 0.00 0.00 1.36 0.00 0.00 89.58
01:50:01 AM 1 5.81 0.20 4.33 2.74 0.00 0.00 0.40 0.00 0.00 86.52
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 5.06 0.17 3.82 1.84 0.00 0.00 0.94 0.00 0.00 88.18
02:00:01 AM 0 5.40 0.17 3.79 1.39 0.00 0.00 1.50 0.00 0.00 87.74
02:00:01 AM 1 4.71 0.16 3.84 2.28 0.00 0.00 0.37 0.00 0.00 88.63
02:10:01 AM all 6.95 0.19 4.68 2.43 0.00 0.00 1.05 0.00 0.00 84.68
02:10:01 AM 0 7.55 0.10 4.78 2.49 0.00 0.00 1.69 0.00 0.00 83.40
02:10:01 AM 1 6.36 0.29 4.58 2.38 0.00 0.00 0.42 0.00 0.00 85.97
02:20:01 AM all 5.87 0.15 5.04 1.98 0.00 0.00 1.00 0.00 0.00 85.95
02:20:01 AM 0 5.34 0.12 4.75 1.93 0.00 0.00 1.63 0.00 0.00 86.22
02:20:01 AM 1 6.40 0.18 5.33 2.04 0.00 0.00 0.37 0.00 0.00 85.68
02:30:02 AM all 5.95 0.16 4.85 1.96 0.00 0.00 1.07 0.00 0.00 86.01
02:30:02 AM 0 5.92 0.11 4.73 2.02 0.00 0.00 1.78 0.00 0.00 85.45
02:30:02 AM 1 5.98 0.20 4.97 1.90 0.00 0.00 0.37 0.00 0.00 86.58
02:40:01 AM all 5.16 0.15 3.92 1.97 0.00 0.00 0.96 0.00 0.00 87.85
02:40:01 AM 0 5.39 0.13 4.02 2.05 0.00 0.00 1.56 0.00 0.00 86.83
02:40:01 AM 1 4.93 0.17 3.81 1.88 0.00 0.00 0.35 0.00 0.00 88.86
02:50:01 AM all 5.00 0.17 3.67 1.86 0.00 0.00 0.88 0.00 0.00 88.41
02:50:01 AM 0 4.71 0.10 3.36 1.07 0.00 0.00 1.36 0.00 0.00 89.40
02:50:01 AM 1 5.30 0.25 3.98 2.64 0.00 0.00 0.41 0.00 0.00 87.42
03:00:01 AM all 5.03 0.15 3.75 1.83 0.00 0.00 0.93 0.00 0.00 88.31
03:00:01 AM 0 4.93 0.10 3.51 1.32 0.00 0.00 1.47 0.00 0.00 88.66
03:00:01 AM 1 5.12 0.20 3.99 2.33 0.00 0.00 0.40 0.00 0.00 87.96
03:10:01 AM all 5.33 0.15 3.90 2.09 0.00 0.00 0.96 0.00 0.00 87.58
03:10:01 AM 0 5.72 0.19 4.27 2.28 0.00 0.00 1.62 0.00 0.00 85.93
03:10:01 AM 1 4.93 0.11 3.52 1.90 0.00 0.00 0.31 0.00 0.00 89.23
03:20:01 AM all 4.89 0.15 3.63 1.88 0.00 0.00 0.89 0.00 0.00 88.56
03:20:01 AM 0 5.31 0.11 3.84 1.68 0.00 0.00 1.46 0.00 0.00 87.60
03:20:01 AM 1 4.47 0.18 3.43 2.09 0.00 0.00 0.32 0.00 0.00 89.51
03:30:01 AM all 5.00 0.14 3.76 1.86 0.00 0.00 0.99 0.00 0.00 88.25
03:30:01 AM 0 4.90 0.05 3.77 2.07 0.00 0.00 1.66 0.00 0.00 87.56
03:30:01 AM 1 5.10 0.23 3.75 1.67 0.00 0.00 0.31 0.00 0.00 88.94
03:40:01 AM all 5.06 0.16 3.71 1.82 0.00 0.00 1.00 0.00 0.00 88.25
03:40:01 AM 0 5.60 0.13 4.17 2.47 0.00 0.00 1.74 0.00 0.00 85.89
03:40:01 AM 1 4.53 0.20 3.25 1.16 0.00 0.00 0.26 0.00 0.00 90.62
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 4.77 0.35 3.74 2.04 0.00 0.00 0.91 0.00 0.00 88.19
03:50:01 AM 0 5.56 0.31 4.20 2.35 0.00 0.00 1.53 0.00 0.00 86.06
03:50:01 AM 1 3.99 0.40 3.28 1.72 0.00 0.00 0.30 0.00 0.00 90.32
04:00:02 AM all 5.28 0.15 3.83 1.87 0.00 0.00 1.02 0.00 0.00 87.84
04:00:02 AM 0 5.26 0.08 3.73 1.92 0.00 0.00 1.69 0.00 0.00 87.32
04:00:02 AM 1 5.31 0.22 3.93 1.81 0.00 0.00 0.36 0.00 0.00 88.37
04:10:01 AM all 5.19 0.18 3.92 2.01 0.00 0.00 0.93 0.00 0.00 87.78
04:10:01 AM 0 5.16 0.25 3.82 1.87 0.00 0.00 1.51 0.00 0.00 87.39
04:10:01 AM 1 5.21 0.11 4.01 2.15 0.00 0.00 0.35 0.00 0.00 88.17
04:20:01 AM all 5.05 0.16 3.72 1.85 0.00 0.00 0.90 0.00 0.00 88.32
04:20:01 AM 0 4.91 0.05 3.38 1.07 0.00 0.00 1.38 0.00 0.00 89.21
04:20:01 AM 1 5.20 0.26 4.05 2.64 0.00 0.00 0.42 0.00 0.00 87.44
04:30:01 AM all 5.34 0.17 3.85 1.87 0.00 0.00 1.01 0.00 0.00 87.77
04:30:01 AM 0 5.12 0.24 3.76 1.86 0.00 0.00 1.67 0.00 0.00 87.35
04:30:01 AM 1 5.55 0.09 3.95 1.88 0.00 0.00 0.35 0.00 0.00 88.18
04:40:02 AM all 5.10 0.15 3.83 1.75 0.00 0.00 0.98 0.00 0.00 88.20
04:40:02 AM 0 4.94 0.07 3.53 1.12 0.00 0.00 1.57 0.00 0.00 88.77
04:40:02 AM 1 5.25 0.24 4.12 2.37 0.00 0.00 0.39 0.00 0.00 87.62
04:50:01 AM all 4.98 0.15 3.81 1.79 0.00 0.00 1.00 0.00 0.00 88.27
04:50:01 AM 0 6.26 0.10 4.49 1.72 0.00 0.00 1.67 0.00 0.00 85.75
04:50:01 AM 1 3.71 0.19 3.14 1.86 0.00 0.00 0.32 0.00 0.00 90.79
05:00:01 AM all 5.34 0.15 4.18 1.89 0.00 0.00 1.02 0.00 0.00 87.41
05:00:01 AM 0 4.95 0.15 3.77 1.39 0.00 0.00 1.64 0.00 0.00 88.11
05:00:01 AM 1 5.73 0.15 4.59 2.39 0.00 0.00 0.41 0.00 0.00 86.72
05:10:01 AM all 5.45 0.17 4.27 1.90 0.00 0.00 0.97 0.00 0.00 87.23
05:10:01 AM 0 5.74 0.18 4.06 1.24 0.00 0.00 1.53 0.00 0.00 87.25
05:10:01 AM 1 5.17 0.16 4.48 2.56 0.00 0.00 0.42 0.00 0.00 87.21
05:20:01 AM all 5.09 0.17 3.82 1.80 0.00 0.00 1.01 0.00 0.00 88.12
05:20:01 AM 0 4.60 0.11 3.30 1.15 0.00 0.00 1.61 0.00 0.00 89.23
05:20:01 AM 1 5.59 0.23 4.33 2.44 0.00 0.00 0.41 0.00 0.00 87.00
05:30:01 AM all 4.92 0.17 3.69 1.76 0.00 0.00 0.98 0.00 0.00 88.48
05:30:01 AM 0 4.47 0.17 3.30 1.21 0.00 0.00 1.58 0.00 0.00 89.26
05:30:01 AM 1 5.36 0.16 4.08 2.31 0.00 0.00 0.38 0.00 0.00 87.71
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 AM all 5.04 0.17 3.83 1.74 0.00 0.00 1.01 0.00 0.00 88.20
05:40:02 AM 0 5.68 0.17 4.07 1.32 0.00 0.00 1.65 0.00 0.00 87.11
05:40:02 AM 1 4.41 0.17 3.60 2.16 0.00 0.00 0.38 0.00 0.00 89.29
05:50:01 AM all 5.23 0.14 3.87 1.87 0.00 0.00 1.06 0.00 0.00 87.82
05:50:01 AM 0 4.47 0.21 3.45 1.79 0.00 0.00 1.77 0.00 0.00 88.31
05:50:01 AM 1 5.99 0.07 4.29 1.95 0.00 0.00 0.36 0.00 0.00 87.34
06:00:01 AM all 5.08 0.18 3.87 1.84 0.00 0.00 1.08 0.00 0.00 87.94
06:00:01 AM 0 4.42 0.23 3.40 1.33 0.00 0.00 1.75 0.00 0.00 88.87
06:00:01 AM 1 5.75 0.13 4.35 2.35 0.00 0.00 0.41 0.00 0.00 87.01
06:10:01 AM all 5.56 0.19 4.13 2.02 0.00 0.00 1.09 0.00 0.00 87.00
06:10:01 AM 0 4.73 0.32 3.66 1.43 0.00 0.00 1.76 0.00 0.00 88.10
06:10:01 AM 1 6.40 0.07 4.60 2.60 0.00 0.00 0.43 0.00 0.00 85.90
06:20:01 AM all 5.03 0.17 3.84 1.92 0.00 0.00 1.15 0.00 0.00 87.89
06:20:01 AM 0 5.05 0.03 4.06 2.57 0.00 0.00 2.01 0.00 0.00 86.28
06:20:01 AM 1 5.00 0.31 3.63 1.27 0.00 0.00 0.29 0.00 0.00 89.50
06:30:01 AM all 5.06 0.16 3.79 1.89 0.00 0.00 1.08 0.00 0.00 88.01
06:30:01 AM 0 5.26 0.04 3.78 1.70 0.00 0.00 1.77 0.00 0.00 87.45
06:30:01 AM 1 4.87 0.27 3.81 2.09 0.00 0.00 0.39 0.00 0.00 88.57
06:40:01 AM all 4.97 0.16 3.81 1.71 0.00 0.00 1.03 0.00 0.00 88.31
06:40:01 AM 0 5.53 0.20 4.08 1.68 0.00 0.00 1.74 0.00 0.00 86.77
06:40:01 AM 1 4.41 0.11 3.55 1.75 0.00 0.00 0.33 0.00 0.00 89.85
06:50:01 AM all 5.91 0.19 4.59 1.93 0.00 0.00 1.12 0.00 0.00 86.27
06:50:01 AM 0 6.63 0.10 4.76 1.84 0.00 0.00 1.86 0.00 0.00 84.80
06:50:01 AM 1 5.19 0.27 4.42 2.02 0.00 0.00 0.38 0.00 0.00 87.73
07:00:01 AM all 5.83 0.18 4.82 1.84 0.00 0.00 1.10 0.00 0.00 86.23
07:00:01 AM 0 5.68 0.11 4.52 1.37 0.00 0.00 1.78 0.00 0.00 86.55
07:00:01 AM 1 5.98 0.26 5.11 2.31 0.00 0.00 0.42 0.00 0.00 85.92
07:10:01 AM all 6.04 0.16 5.06 1.92 0.00 0.00 1.14 0.00 0.00 85.68
07:10:01 AM 0 5.34 0.14 4.78 2.00 0.00 0.00 1.92 0.00 0.00 85.83
07:10:01 AM 1 6.74 0.19 5.33 1.84 0.00 0.00 0.36 0.00 0.00 85.54
07:20:01 AM all 5.30 0.16 4.11 1.90 0.00 0.00 1.05 0.00 0.00 87.48
07:20:01 AM 0 4.51 0.16 3.54 1.44 0.00 0.00 1.71 0.00 0.00 88.64
07:20:01 AM 1 6.09 0.16 4.69 2.36 0.00 0.00 0.39 0.00 0.00 86.32
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 5.21 0.17 3.99 1.92 0.00 0.00 1.12 0.00 0.00 87.60
07:30:01 AM 0 4.44 0.11 3.67 2.26 0.00 0.00 1.94 0.00 0.00 87.58
07:30:01 AM 1 5.97 0.23 4.30 1.58 0.00 0.00 0.31 0.00 0.00 87.62
07:40:02 AM all 5.03 0.17 3.96 1.77 0.00 0.00 1.00 0.00 0.00 88.07
07:40:02 AM 0 4.56 0.10 3.63 1.38 0.00 0.00 1.62 0.00 0.00 88.71
07:40:02 AM 1 5.50 0.25 4.28 2.16 0.00 0.00 0.38 0.00 0.00 87.44
07:50:01 AM all 5.08 0.16 3.80 1.76 0.00 0.00 1.05 0.00 0.00 88.14
07:50:01 AM 0 4.43 0.15 3.32 1.24 0.00 0.00 1.72 0.00 0.00 89.14
07:50:01 AM 1 5.74 0.18 4.27 2.28 0.00 0.00 0.38 0.00 0.00 87.15
08:00:01 AM all 5.15 0.16 3.81 1.80 0.00 0.00 1.11 0.00 0.00 87.97
08:00:01 AM 0 5.63 0.05 4.13 2.04 0.00 0.00 1.91 0.00 0.00 86.23
08:00:01 AM 1 4.66 0.26 3.48 1.57 0.00 0.00 0.31 0.00 0.00 89.71
08:10:01 AM all 5.61 0.16 4.09 1.85 0.00 0.00 1.01 0.00 0.00 87.29
08:10:01 AM 0 5.90 0.06 4.10 1.82 0.00 0.00 1.67 0.00 0.00 86.46
08:10:01 AM 1 5.32 0.26 4.07 1.88 0.00 0.00 0.35 0.00 0.00 88.12
08:20:01 AM all 4.99 0.17 3.71 1.78 0.00 0.00 1.04 0.00 0.00 88.32
08:20:01 AM 0 4.79 0.05 3.39 1.24 0.00 0.00 1.69 0.00 0.00 88.84
08:20:01 AM 1 5.20 0.28 4.02 2.32 0.00 0.00 0.39 0.00 0.00 87.79
08:30:01 AM all 5.02 0.17 3.79 1.72 0.00 0.00 0.97 0.00 0.00 88.33
08:30:01 AM 0 4.33 0.07 3.13 0.82 0.00 0.00 1.53 0.00 0.00 90.12
08:30:01 AM 1 5.71 0.27 4.45 2.61 0.00 0.00 0.40 0.00 0.00 86.55
08:40:01 AM all 4.84 0.14 3.64 1.75 0.00 0.00 0.98 0.00 0.00 88.65
08:40:01 AM 0 4.88 0.19 3.53 1.45 0.00 0.00 1.59 0.00 0.00 88.36
08:40:01 AM 1 4.79 0.10 3.76 2.06 0.00 0.00 0.36 0.00 0.00 88.93
08:50:01 AM all 5.06 0.17 3.81 1.84 0.00 0.00 1.05 0.00 0.00 88.08
08:50:01 AM 0 4.46 0.13 3.32 1.27 0.00 0.00 1.70 0.00 0.00 89.13
08:50:01 AM 1 5.66 0.22 4.30 2.41 0.00 0.00 0.40 0.00 0.00 87.02
09:00:01 AM all 4.94 0.18 3.78 1.77 0.00 0.00 1.07 0.00 0.00 88.27
09:00:01 AM 0 4.61 0.22 3.63 1.87 0.00 0.00 1.82 0.00 0.00 87.86
09:00:01 AM 1 5.26 0.14 3.93 1.67 0.00 0.00 0.32 0.00 0.00 88.68
09:10:01 AM all 5.23 0.19 4.01 1.83 0.00 0.00 1.05 0.00 0.00 87.68
09:10:01 AM 0 4.93 0.15 3.70 1.57 0.00 0.00 1.74 0.00 0.00 87.92
09:10:01 AM 1 5.54 0.22 4.32 2.10 0.00 0.00 0.37 0.00 0.00 87.44
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 4.99 0.17 3.74 1.68 0.00 0.00 1.02 0.00 0.00 88.40
09:20:01 AM 0 4.76 0.09 3.50 1.39 0.00 0.00 1.70 0.00 0.00 88.56
09:20:01 AM 1 5.22 0.25 3.98 1.96 0.00 0.00 0.35 0.00 0.00 88.24
09:30:01 AM all 4.93 0.16 3.72 1.77 0.00 0.00 1.02 0.00 0.00 88.40
09:30:01 AM 0 4.28 0.06 3.21 1.10 0.00 0.00 1.66 0.00 0.00 89.70
09:30:01 AM 1 5.59 0.27 4.23 2.43 0.00 0.00 0.39 0.00 0.00 87.09
09:40:01 AM all 5.15 0.18 3.79 1.76 0.00 0.00 1.06 0.00 0.00 88.06
09:40:01 AM 0 4.91 0.18 3.76 1.78 0.00 0.00 1.83 0.00 0.00 87.54
09:40:01 AM 1 5.40 0.17 3.81 1.75 0.00 0.00 0.30 0.00 0.00 88.58
09:50:01 AM all 5.11 0.17 3.88 1.80 0.00 0.00 1.12 0.00 0.00 87.93
09:50:01 AM 0 4.66 0.14 3.73 2.30 0.00 0.00 1.97 0.00 0.00 87.19
09:50:01 AM 1 5.56 0.19 4.02 1.29 0.00 0.00 0.28 0.00 0.00 88.65
10:00:01 AM all 5.34 0.16 4.25 1.82 0.00 0.00 1.11 0.00 0.00 87.31
10:00:01 AM 0 5.05 0.12 3.98 1.42 0.00 0.00 1.86 0.00 0.00 87.57
10:00:01 AM 1 5.64 0.21 4.51 2.22 0.00 0.00 0.37 0.00 0.00 87.06
10:10:01 AM all 5.41 0.17 4.28 1.81 0.00 0.00 1.07 0.00 0.00 87.25
10:10:01 AM 0 4.82 0.13 3.99 1.56 0.00 0.00 1.76 0.00 0.00 87.74
10:10:01 AM 1 6.00 0.22 4.57 2.06 0.00 0.00 0.38 0.00 0.00 86.77
10:20:01 AM all 5.14 0.16 3.93 1.73 0.00 0.00 1.09 0.00 0.00 87.95
10:20:01 AM 0 5.67 0.14 3.94 1.36 0.00 0.00 1.79 0.00 0.00 87.09
10:20:01 AM 1 4.62 0.18 3.91 2.11 0.00 0.00 0.38 0.00 0.00 88.80
10:30:01 AM all 5.62 0.16 4.69 1.89 0.00 0.00 1.14 0.00 0.00 86.51
10:30:01 AM 0 4.86 0.09 4.19 1.64 0.00 0.00 1.88 0.00 0.00 87.33
10:30:01 AM 1 6.37 0.22 5.19 2.14 0.00 0.00 0.39 0.00 0.00 85.69
10:40:01 AM all 5.36 0.16 4.30 1.71 0.00 0.00 1.03 0.00 0.00 87.44
10:40:01 AM 0 4.75 0.06 3.87 1.40 0.00 0.00 1.70 0.00 0.00 88.21
10:40:01 AM 1 5.97 0.25 4.73 2.03 0.00 0.00 0.35 0.00 0.00 86.67
10:50:01 AM all 6.28 0.17 4.88 1.77 0.00 0.00 1.16 0.00 0.00 85.75
10:50:01 AM 0 6.80 0.16 5.11 1.60 0.00 0.00 1.92 0.00 0.00 84.40
10:50:01 AM 1 5.76 0.17 4.64 1.95 0.00 0.00 0.39 0.00 0.00 87.09
11:00:02 AM all 5.20 0.16 3.91 1.86 0.00 0.00 1.11 0.00 0.00 87.76
11:00:02 AM 0 5.23 0.16 3.80 1.40 0.00 0.00 1.81 0.00 0.00 87.60
11:00:02 AM 1 5.18 0.16 4.01 2.31 0.00 0.00 0.41 0.00 0.00 87.93
11:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 5.59 0.17 4.11 1.90 0.00 0.00 1.09 0.00 0.00 87.13
11:10:01 AM 0 4.67 0.17 3.55 1.87 0.00 0.00 1.85 0.00 0.00 87.89
11:10:01 AM 1 6.51 0.17 4.68 1.94 0.00 0.00 0.34 0.00 0.00 86.37
11:20:01 AM all 5.18 0.16 3.86 1.86 0.00 0.00 1.16 0.00 0.00 87.78
11:20:01 AM 0 4.05 0.20 3.25 1.63 0.00 0.00 1.94 0.00 0.00 88.92
11:20:01 AM 1 6.31 0.11 4.46 2.10 0.00 0.00 0.38 0.00 0.00 86.64
11:30:01 AM all 5.40 0.17 4.06 1.97 0.00 0.00 1.14 0.00 0.00 87.26
11:30:01 AM 0 4.87 0.10 3.46 1.18 0.00 0.00 1.82 0.00 0.00 88.59
11:30:01 AM 1 5.93 0.24 4.66 2.77 0.00 0.00 0.46 0.00 0.00 85.94
11:40:01 AM all 5.00 0.17 3.74 1.71 0.00 0.00 1.04 0.00 0.00 88.35
11:40:01 AM 0 6.09 0.24 4.17 1.51 0.00 0.00 1.75 0.00 0.00 86.23
11:40:01 AM 1 3.90 0.10 3.30 1.91 0.00 0.00 0.34 0.00 0.00 90.46
11:50:01 AM all 5.61 0.17 3.89 1.91 0.00 0.00 1.10 0.00 0.00 87.32
11:50:01 AM 0 5.85 0.09 4.12 2.14 0.00 0.00 1.86 0.00 0.00 85.94
11:50:01 AM 1 5.37 0.25 3.66 1.69 0.00 0.00 0.33 0.00 0.00 88.70
12:00:01 PM all 5.87 0.16 3.85 1.75 0.00 0.00 1.08 0.00 0.00 87.29
12:00:01 PM 0 5.59 0.20 3.80 1.84 0.00 0.00 1.84 0.00 0.00 86.73
12:00:01 PM 1 6.15 0.12 3.89 1.65 0.00 0.00 0.32 0.00 0.00 87.86
12:10:01 PM all 5.35 0.16 4.03 1.91 0.00 0.00 1.12 0.00 0.00 87.43
12:10:01 PM 0 5.05 0.17 3.99 1.97 0.00 0.00 1.90 0.00 0.00 86.93
12:10:01 PM 1 5.65 0.15 4.07 1.86 0.00 0.00 0.35 0.00 0.00 87.92
12:20:01 PM all 5.20 0.16 3.82 1.79 0.00 0.00 1.12 0.00 0.00 87.91
12:20:01 PM 0 5.08 0.15 3.65 1.47 0.00 0.00 1.87 0.00 0.00 87.79
12:20:01 PM 1 5.32 0.17 3.99 2.12 0.00 0.00 0.38 0.00 0.00 88.03
12:30:01 PM all 5.12 0.15 3.92 1.76 0.00 0.00 1.10 0.00 0.00 87.95
12:30:01 PM 0 4.99 0.21 3.83 1.69 0.00 0.00 1.85 0.00 0.00 87.42
12:30:01 PM 1 5.25 0.09 4.01 1.83 0.00 0.00 0.35 0.00 0.00 88.47
12:40:01 PM all 5.98 0.18 4.98 1.83 0.00 0.00 1.15 0.00 0.00 85.87
12:40:01 PM 0 5.39 0.21 4.52 1.46 0.00 0.00 1.90 0.00 0.00 86.52
12:40:01 PM 1 6.57 0.15 5.44 2.20 0.00 0.00 0.40 0.00 0.00 85.23
12:50:01 PM all 5.89 0.15 5.01 1.82 0.00 0.00 1.11 0.00 0.00 86.02
12:50:01 PM 0 5.86 0.27 4.99 1.80 0.00 0.00 1.88 0.00 0.00 85.20
12:50:01 PM 1 5.92 0.04 5.03 1.84 0.00 0.00 0.34 0.00 0.00 86.83
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 PM all 5.77 0.16 4.82 1.78 0.00 0.00 1.15 0.00 0.00 86.32
01:00:01 PM 0 5.54 0.20 4.73 1.86 0.00 0.00 1.94 0.00 0.00 85.74
01:00:01 PM 1 6.01 0.12 4.91 1.70 0.00 0.00 0.36 0.00 0.00 86.89
01:10:01 PM all 6.13 0.17 5.44 1.94 0.00 0.00 1.17 0.00 0.00 85.15
01:10:01 PM 0 5.65 0.16 5.14 1.62 0.00 0.00 1.93 0.00 0.00 85.50
01:10:01 PM 1 6.60 0.17 5.75 2.26 0.00 0.00 0.42 0.00 0.00 84.80
01:20:01 PM all 6.29 0.17 4.62 1.79 0.00 0.00 1.11 0.00 0.00 86.01
01:20:01 PM 0 5.76 0.14 4.13 1.40 0.00 0.00 1.85 0.00 0.00 86.72
01:20:01 PM 1 6.82 0.21 5.11 2.17 0.00 0.00 0.38 0.00 0.00 85.31
01:30:01 PM all 6.42 0.16 4.63 1.87 0.00 0.00 1.17 0.00 0.00 85.75
01:30:01 PM 0 6.23 0.13 4.65 1.95 0.00 0.00 2.00 0.00 0.00 85.03
01:30:01 PM 1 6.61 0.18 4.61 1.79 0.00 0.00 0.34 0.00 0.00 86.46
01:40:01 PM all 5.70 0.16 4.53 1.85 0.00 0.00 1.00 0.00 0.00 86.76
01:40:01 PM 0 5.35 0.12 4.31 1.68 0.00 0.00 1.62 0.00 0.00 86.93
01:40:01 PM 1 6.05 0.19 4.74 2.03 0.00 0.00 0.38 0.00 0.00 86.60
01:50:01 PM all 5.41 0.16 4.01 1.91 0.00 0.00 1.13 0.00 0.00 87.38
01:50:01 PM 0 4.80 0.22 3.50 1.29 0.00 0.00 1.84 0.00 0.00 88.34
01:50:01 PM 1 6.00 0.10 4.51 2.53 0.00 0.00 0.43 0.00 0.00 86.43
02:00:02 PM all 5.11 0.18 3.80 1.76 0.00 0.00 1.11 0.00 0.00 88.03
02:00:02 PM 0 5.19 0.10 3.70 1.56 0.00 0.00 1.88 0.00 0.00 87.56
02:00:02 PM 1 5.03 0.26 3.90 1.96 0.00 0.00 0.35 0.00 0.00 88.49
02:10:01 PM all 5.30 0.16 3.99 1.90 0.00 0.00 1.11 0.00 0.00 87.54
02:10:01 PM 0 4.53 0.18 3.76 2.08 0.00 0.00 1.89 0.00 0.00 87.57
02:10:01 PM 1 6.07 0.15 4.22 1.71 0.00 0.00 0.33 0.00 0.00 87.52
02:20:01 PM all 5.06 0.17 3.79 1.82 0.00 0.00 1.10 0.00 0.00 88.06
02:20:01 PM 0 4.58 0.20 3.56 1.91 0.00 0.00 1.88 0.00 0.00 87.88
02:20:01 PM 1 5.54 0.14 4.02 1.73 0.00 0.00 0.31 0.00 0.00 88.25
02:30:01 PM all 5.17 0.18 3.78 1.83 0.00 0.00 1.07 0.00 0.00 87.97
02:30:01 PM 0 4.84 0.12 3.46 1.31 0.00 0.00 1.76 0.00 0.00 88.51
02:30:01 PM 1 5.49 0.24 4.09 2.35 0.00 0.00 0.38 0.00 0.00 87.44
02:40:01 PM all 4.91 0.15 3.72 1.71 0.00 0.00 0.99 0.00 0.00 88.52
02:40:01 PM 0 4.41 0.09 3.31 1.17 0.00 0.00 1.62 0.00 0.00 89.41
02:40:01 PM 1 5.40 0.22 4.14 2.24 0.00 0.00 0.37 0.00 0.00 87.63
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:01 PM all 5.05 0.15 3.80 1.75 0.00 0.00 1.02 0.00 0.00 88.23
02:50:01 PM 0 5.30 0.12 3.90 1.40 0.00 0.00 1.69 0.00 0.00 87.59
